Competition

Club Scandinavia League

Session results.

← Back to season

19.10.2026 20:00

Rudskogen Motorsenter

Caterham 420R · Winner: Allan Rasmussen

Session result

Pos Driver QUALIFY HEAT 1 CONSOLATION FEATURE Pts
1 Allan Rasmussen 10 19 29 35 93
2 Marcus Byfeldt 8 25 25 34 92
3 Kjell-Einar Svendsen 7 23 27 33 90
4 Kim André Bjørklund SRN 4 22 26 31 83
5 Edin Sarkic 6 20 22 28 76
6 Christopher Tveraen 5 24 30 17 76
7 Syver Aasvestad Sandvik 0 16 28 30 74
8 Kjetil Larsen 2 15 24 32 73
9 Gordon Hauge SRN 3 21 18 27 69
10 Alexander Tøftum-Skaret 1 17 23 22 63
11 Fredrik Nilsen 0 9 20 29 58
12 Christoffer Geiros 0 10 17 25 52
13 Severin Sjåstad 0 13 15 23 51
14 Leander Gabrielsen 0 18 16 16 50
15 Jo Vegard Goderstad 0 14 8 26 48
16 Markus Gjesdal SRN 0 8 21 18 47
17 Thor Christian Ebbesvik 0 7 14 24 45
18 Sigmund Øvereng 0 4 13 19 36
19 Vegard Olsen Lia SRN 0 2 19 14 35
20 Ola Gårdsrud 0 0 10 20 30
21 Tor Oyvind Andersen 0 3 5 21 29
22 Roger Fjeldstad Kristiansen 0 12 7 9 28
23 Marius Engebretsen 0 0 12 15 27
24 Philip Svendsen 0 6 11 10 27
25 Daniel Otuga 9 11 3 0 23
26 Thomas Hetland2 0 5 6 11 22
27 Oyvind Andersen 0 0 9 12 21
28 Fredrik Neptun 0 1 4 13 18
29 Johan Birgersson 0 0 2 0 2

QUALIFY

Pos Driver Car Laps Best Pts Status
1 Allan Rasmussen Caterham 420R 1 1:25.440 10 Running
2 Daniel Otuga Caterham 420R 2 1:25.672 9 Running
3 Marcus Byfeldt Caterham 420R 2 1:25.693 8 Running
4 Kjell-Einar Svendsen Caterham 420R 2 1:26.076 7 Running
5 Edin Sarkic Caterham 420R 2 1:26.093 6 Running
6 Christopher Tveraen Caterham 420R 2 1:26.258 5 Running
7 Kim André Bjørklund SRN Caterham 420R 2 1:26.310 4 Running
8 Gordon Hauge SRN Caterham 420R 2 1:26.459 3 Running
9 Kjetil Larsen Caterham 420R 2 1:26.588 2 Running
10 Alexander Tøftum-Skaret Caterham 420R 2 1:26.777 1 Running
11 Leander Gabrielsen Caterham 420R 1 1:26.933 0 Running
12 Severin Sjåstad Caterham 420R 2 1:26.984 0 Running
13 Marius Engebretsen Caterham 420R 2 1:27.013 0 Running
14 Markus Gjesdal SRN Caterham 420R 2 1:27.109 0 Running
15 Jo Vegard Goderstad Caterham 420R 2 1:27.130 0 Running
16 Fredrik Nilsen Caterham 420R 2 1:27.275 0 Running
17 Thomas Hetland2 Caterham 420R 2 1:27.305 0 Running
18 Johan Birgersson Caterham 420R 2 1:27.354 0 Running
19 Vegard Olsen Lia SRN Caterham 420R 2 1:27.360 0 Running
20 Fredrik Neptun Caterham 420R 2 1:27.477 0 Running
21 Tor Oyvind Andersen Caterham 420R 1 1:27.479 0 Running
22 Philip Svendsen Caterham 420R 2 1:27.629 0 Running
23 Roger Fjeldstad Kristiansen Caterham 420R 2 1:27.702 0 Running
24 Ola Gårdsrud Caterham 420R 2 1:28.037 0 Running
25 Oyvind Andersen Caterham 420R 2 1:28.169 0 Running
26 Christoffer Geiros Caterham 420R 1 1:28.195 0 Running
27 Sigmund Øvereng Caterham 420R 2 1:28.387 0 Running
28 Syver Aasvestad Sandvik Caterham 420R 2 - 0 Running
29 Thor Christian Ebbesvik Caterham 420R 1 - 0 Running

HEAT 1

Pos Driver Car Laps Best Pts Status
1 Marcus Byfeldt Caterham 420R 7 1:25.507 33 Running
2 Christopher Tveraen Caterham 420R 7 1:25.625 29 Running
3 Kjell-Einar Svendsen Caterham 420R 7 1:25.525 30 Running
4 Kim André Bjørklund SRN Caterham 420R 7 1:25.882 26 Running
5 Gordon Hauge SRN Caterham 420R 7 1:25.892 24 Running
6 Edin Sarkic Caterham 420R 7 1:25.839 26 Running
7 Allan Rasmussen Caterham 420R 7 1:25.635 29 Running
8 Leander Gabrielsen Caterham 420R 7 1:26.450 18 Running
9 Alexander Tøftum-Skaret Caterham 420R 7 1:26.637 18 Running
10 Syver Aasvestad Sandvik Caterham 420R 7 1:26.141 16 Running
11 Kjetil Larsen Caterham 420R 7 1:26.433 17 Running
12 Jo Vegard Goderstad Caterham 420R 7 1:26.371 14 Running
13 Severin Sjåstad Caterham 420R 7 1:26.486 13 Running
14 Roger Fjeldstad Kristiansen Caterham 420R 7 1:26.407 12 Running
15 Daniel Otuga Caterham 420R 7 1:25.472 20 Running
16 Christoffer Geiros Caterham 420R 7 1:26.975 10 Running
17 Fredrik Nilsen Caterham 420R 7 1:26.458 9 Running
18 Markus Gjesdal SRN Caterham 420R 7 1:26.331 8 Running
19 Thor Christian Ebbesvik Caterham 420R 7 1:26.729 7 Running
20 Philip Svendsen Caterham 420R 7 1:27.190 6 Running
21 Thomas Hetland2 Caterham 420R 7 1:27.568 5 Running
22 Sigmund Øvereng Caterham 420R 7 1:26.979 4 Running
23 Tor Oyvind Andersen Caterham 420R 7 1:26.819 3 Running
24 Vegard Olsen Lia SRN Caterham 420R 7 1:27.545 2 Running
25 Fredrik Neptun Caterham 420R 7 1:27.394 1 Running
26 Oyvind Andersen Caterham 420R 7 1:28.582 0 Running
27 Johan Birgersson Caterham 420R 5 1:26.580 0 Disconnected
28 Marius Engebretsen Caterham 420R 4 1:26.339 0 Running
29 Ola Gårdsrud Caterham 420R 1 - 0 Running

CONSOLATION

Pos Driver Car Laps Best Pts Status
1 Christopher Tveraen Caterham 420R 11 1:25.758 59 Running
2 Allan Rasmussen Caterham 420R 11 1:25.725 58 Running
3 Syver Aasvestad Sandvik Caterham 420R 11 1:25.732 44 Running
4 Kjell-Einar Svendsen Caterham 420R 11 1:25.769 57 Running
5 Kim André Bjørklund SRN Caterham 420R 11 1:25.949 52 Running
6 Marcus Byfeldt Caterham 420R 11 1:25.881 58 Running
7 Kjetil Larsen Caterham 420R 11 1:26.316 41 Running
8 Alexander Tøftum-Skaret Caterham 420R 11 1:26.483 41 Running
9 Edin Sarkic Caterham 420R 11 1:26.211 48 Running
10 Markus Gjesdal SRN Caterham 420R 11 1:26.628 29 Running
11 Fredrik Nilsen Caterham 420R 11 1:26.401 29 Running
12 Vegard Olsen Lia SRN Caterham 420R 11 1:26.784 21 Running
13 Gordon Hauge SRN Caterham 420R 11 1:25.816 42 Running
14 Christoffer Geiros Caterham 420R 11 1:26.328 27 Running
15 Leander Gabrielsen Caterham 420R 11 1:26.356 34 Running
16 Severin Sjåstad Caterham 420R 11 1:27.097 28 Running
17 Thor Christian Ebbesvik Caterham 420R 11 1:27.022 21 Running
18 Sigmund Øvereng Caterham 420R 11 1:26.869 17 Running
19 Marius Engebretsen Caterham 420R 11 1:26.993 12 Running
20 Philip Svendsen Caterham 420R 11 1:27.794 17 Running
21 Ola Gårdsrud Caterham 420R 11 1:27.780 10 Running
22 Oyvind Andersen Caterham 420R 11 1:28.299 9 Running
23 Jo Vegard Goderstad Caterham 420R 11 1:26.603 22 Running
24 Roger Fjeldstad Kristiansen Caterham 420R 11 1:26.795 19 Running
25 Thomas Hetland2 Caterham 420R 11 1:27.253 11 Running
26 Tor Oyvind Andersen Caterham 420R 11 1:27.763 8 Running
27 Fredrik Neptun Caterham 420R 11 1:28.111 5 Running
28 Daniel Otuga Caterham 420R 0 - 23 Disconnected
29 Johan Birgersson Caterham 420R 0 - 2 Disconnected

FEATURE

Pos Driver Car Laps Best Pts Status
1 Allan Rasmussen Caterham 420R 14 1:25.922 93 Running
2 Marcus Byfeldt Caterham 420R 14 1:25.747 92 Running
3 Kjell-Einar Svendsen Caterham 420R 14 1:25.924 90 Running
4 Kjetil Larsen Caterham 420R 14 1:25.960 73 Running
5 Kim André Bjørklund SRN Caterham 420R 14 1:25.862 83 Running
6 Syver Aasvestad Sandvik Caterham 420R 14 1:25.753 74 Running
7 Fredrik Nilsen Caterham 420R 14 1:26.442 58 Running
8 Edin Sarkic Caterham 420R 14 1:26.170 76 Running
9 Gordon Hauge SRN Caterham 420R 14 1:26.309 69 Running
10 Jo Vegard Goderstad Caterham 420R 14 1:26.725 48 Running
11 Christoffer Geiros Caterham 420R 14 1:26.488 52 Running
12 Thor Christian Ebbesvik Caterham 420R 14 1:27.076 45 Running
13 Severin Sjåstad Caterham 420R 14 1:26.859 51 Running
14 Alexander Tøftum-Skaret Caterham 420R 14 1:26.602 63 Running
15 Tor Oyvind Andersen Caterham 420R 14 1:27.122 29 Running
16 Ola Gårdsrud Caterham 420R 14 1:27.139 30 Running
17 Sigmund Øvereng Caterham 420R 14 1:27.452 36 Running
18 Markus Gjesdal SRN Caterham 420R 14 1:26.238 47 Running
19 Christopher Tveraen Caterham 420R 14 1:25.902 76 Running
20 Leander Gabrielsen Caterham 420R 14 1:26.074 50 Running
21 Marius Engebretsen Caterham 420R 14 1:27.098 27 Running
22 Vegard Olsen Lia SRN Caterham 420R 13 1:28.335 35 Running
23 Fredrik Neptun Caterham 420R 11 1:28.004 18 Running
24 Oyvind Andersen Caterham 420R 8 1:28.217 21 Running
25 Thomas Hetland2 Caterham 420R 7 1:28.475 22 Running
26 Philip Svendsen Caterham 420R 3 1:27.744 27 Running
27 Roger Fjeldstad Kristiansen Caterham 420R 2 - 28 Running
28 Daniel Otuga Caterham 420R 0 - 23 Disconnected
29 Johan Birgersson Caterham 420R 0 - 2 Disconnected