Competition

Club Scandinavia League

Session results.

← Back to season

05.10.2026 20:00

Circuit Zandvoort - Grand Prix

Caterham 420R · Winner: Daniel Otuga

Session result

Pos Driver QUALIFY HEAT 1 CONSOLATION FEATURE Pts
1 Daniel Otuga 7 13 30 35 85
2 Edin Sarkic 5 20 28 30 83
3 Allan Rasmussen 10 23 25 21 79
4 Gordon Hauge SRN 0 21 20 33 74
5 Kjetil Larsen 0 18 29 27 74
6 Fredrik Nilsen 0 11 23 32 66
7 Syver Aasvestad Sandvik 0 0 27 34 61
8 Pontus Eriksson3 9 3 21 25 58
9 Alexander Tøftum-Skaret 0 15 17 24 56
10 Thor Christian Ebbesvik 0 10 11 31 52
11 Severin Sjåstad 0 4 19 26 49
12 Magnus Dahlblom 0 12 18 19 49
13 Ole Steinbraten 0 17 0 29 46
14 Christopher Tveraen 6 8 24 6 44
15 Lasse Soerensen 8 24 0 11 43
16 Kim André Bjørklund SRN 4 19 2 17 42
17 Åsmund Bakke 0 5 12 22 39
18 Lars Erik Frydenlund SRN 0 14 0 23 37
19 Oscar Berntsson 0 7 0 28 35
20 Hans Jakob Sivertsen Mollatt 2 22 0 10 34
21 Nicolai Mjelde 3 25 3 1 32
22 Johan Birgersson 0 9 14 8 31
23 Sindre Eidem SRN 0 0 26 5 31
24 Marius Hovda 0 0 13 15 28
25 Kjell-Einar Svendsen 1 0 16 9 26
26 Mats Strand 0 0 22 4 26
27 Markus Andersson4 0 0 5 18 23
28 Tor Oyvind Andersen 0 0 9 14 23
29 Pontus Johansson2 0 6 4 13 23
30 Marius Engebretsen 0 16 7 0 23
31 Maarten Jan Schuurman2 0 0 10 12 22
32 Adam Klamvik 0 0 1 20 21
33 Ole Cato Haugen 0 2 0 16 18
34 Vidar Madsen 0 0 15 3 18
35 Oyvind Andersen 0 0 8 7 15
36 Thomas Hetland2 0 0 6 2 8
37 Elliott Tunebris 0 1 0 0 1

QUALIFY

Pos Driver Car Laps Best Pts Status
1 Allan Rasmussen Caterham 420R 2 1:41.474 10 Running
2 Pontus Eriksson3 Caterham 420R 2 1:41.690 9 Running
3 Lasse Soerensen Caterham 420R 1 1:41.699 8 Running
4 Daniel Otuga Caterham 420R 2 1:41.704 7 Running
5 Christopher Tveraen Caterham 420R 2 1:41.755 6 Running
6 Edin Sarkic Caterham 420R 2 1:41.760 5 Running
7 Kim André Bjørklund SRN Caterham 420R 2 1:41.855 4 Running
8 Nicolai Mjelde Caterham 420R 2 1:42.105 3 Running
9 Hans Jakob Sivertsen Mollatt Caterham 420R 2 1:42.119 2 Running
10 Kjell-Einar Svendsen Caterham 420R 1 1:42.183 1 Running
11 Lars Erik Frydenlund SRN Caterham 420R 2 1:42.196 0 Running
12 Ole Steinbraten Caterham 420R 2 1:42.202 0 Running
13 Marius Engebretsen Caterham 420R 2 1:42.209 0 Running
14 Mats Strand Caterham 420R 2 1:42.253 0 Running
15 Kjetil Larsen Caterham 420R 2 1:42.281 0 Running
16 Alexander Tøftum-Skaret Caterham 420R 2 1:42.416 0 Running
17 Gordon Hauge SRN Caterham 420R 2 1:42.472 0 Running
18 Severin Sjåstad Caterham 420R 2 1:42.478 0 Running
19 Thor Christian Ebbesvik Caterham 420R 2 1:42.489 0 Running
20 Fredrik Nilsen Caterham 420R 2 1:42.570 0 Running
21 Sindre Eidem SRN Caterham 420R 2 1:42.574 0 Running
22 Johan Birgersson Caterham 420R 2 1:42.618 0 Running
23 Magnus Dahlblom Caterham 420R 1 1:42.750 0 Running
24 Syver Aasvestad Sandvik Caterham 420R 2 1:42.876 0 Running
25 Vidar Madsen Caterham 420R 2 1:42.891 0 Running
26 Pontus Johansson2 Caterham 420R 2 1:42.893 0 Running
27 Markus Andersson4 Caterham 420R 2 1:43.438 0 Running
28 Tor Oyvind Andersen Caterham 420R 2 1:43.663 0 Running
29 Thomas Hetland2 Caterham 420R 2 1:43.674 0 Running
30 Ole Cato Haugen Caterham 420R 2 1:43.971 0 Running
31 Marius Hovda Caterham 420R 2 1:44.272 0 Running
32 Oyvind Andersen Caterham 420R 2 1:44.477 0 Running
33 Maarten Jan Schuurman2 Caterham 420R 2 1:45.402 0 Running
34 Christian Larsen2 SRN Caterham 420R 2 1:46.144 0 Running
35 Oscar Berntsson Caterham 420R 0 - 0 Running
36 Adam Klamvik Caterham 420R 0 - 0 Running
37 Åsmund Bakke Caterham 420R 0 - 0 Running
38 Anbjørn Lønning Caterham 420R 0 - 0 Running
39 Elliott Tunebris Caterham 420R 0 - 0 Running

HEAT 1

Pos Driver Car Laps Best Pts Status
1 Nicolai Mjelde Caterham 420R 6 1:41.954 28 Running
2 Lasse Soerensen Caterham 420R 6 1:41.964 32 Running
3 Allan Rasmussen Caterham 420R 6 1:42.664 33 Running
4 Hans Jakob Sivertsen Mollatt Caterham 420R 6 1:41.768 24 Running
5 Gordon Hauge SRN Caterham 420R 6 1:41.334 21 Running
6 Edin Sarkic Caterham 420R 6 1:41.787 25 Running
7 Kim André Bjørklund SRN Caterham 420R 6 1:42.291 23 Running
8 Kjetil Larsen Caterham 420R 6 1:41.892 18 Running
9 Ole Steinbraten Caterham 420R 6 1:41.152 17 Running
10 Marius Engebretsen Caterham 420R 6 1:41.872 16 Running
11 Alexander Tøftum-Skaret Caterham 420R 6 1:42.133 15 Running
12 Lars Erik Frydenlund SRN Caterham 420R 6 1:42.148 14 Running
13 Daniel Otuga Caterham 420R 6 1:42.757 20 Running
14 Magnus Dahlblom Caterham 420R 6 1:41.585 12 Running
15 Fredrik Nilsen Caterham 420R 6 1:42.774 11 Running
16 Thor Christian Ebbesvik Caterham 420R 6 1:41.902 10 Running
17 Johan Birgersson Caterham 420R 6 1:42.014 9 Running
18 Christopher Tveraen Caterham 420R 6 1:41.210 14 Running
19 Oscar Berntsson Caterham 420R 6 1:42.169 7 Running
20 Pontus Johansson2 Caterham 420R 6 1:42.730 6 Running
21 Åsmund Bakke Caterham 420R 6 1:42.861 5 Running
22 Severin Sjåstad Caterham 420R 6 1:42.241 4 Running
23 Pontus Eriksson3 Caterham 420R 6 1:41.779 12 Running
24 Ole Cato Haugen Caterham 420R 6 1:43.276 2 Running
25 Elliott Tunebris Caterham 420R 6 1:42.908 1 Running
26 Marius Hovda Caterham 420R 6 1:43.623 0 Running
27 Thomas Hetland2 Caterham 420R 6 1:43.617 0 Running
28 Sindre Eidem SRN Caterham 420R 6 1:42.329 0 Running
29 Tor Oyvind Andersen Caterham 420R 6 1:42.704 0 Running
30 Markus Andersson4 Caterham 420R 6 1:43.018 0 Running
31 Oyvind Andersen Caterham 420R 6 1:44.554 0 Running
32 Maarten Jan Schuurman2 Caterham 420R 6 1:45.413 0 Running
33 Adam Klamvik Caterham 420R 4 1:41.970 0 Running
34 Syver Aasvestad Sandvik Caterham 420R 4 - 0 Running
35 Kjell-Einar Svendsen Caterham 420R 3 - 1 Running
36 Mats Strand Caterham 420R 3 - 0 Running
37 Vidar Madsen Caterham 420R 1 - 0 Running
38 Christian Larsen2 SRN Caterham 420R 0 - 0 Disconnected
39 Anbjørn Lønning Caterham 420R 0 - 0 Disconnected

CONSOLATION

Pos Driver Car Laps Best Pts Status
1 Daniel Otuga Caterham 420R 9 1:41.868 50 Running
2 Kjetil Larsen Caterham 420R 9 1:42.371 47 Running
3 Edin Sarkic Caterham 420R 9 1:42.049 53 Running
4 Syver Aasvestad Sandvik Caterham 420R 9 1:42.207 27 Running
5 Sindre Eidem SRN Caterham 420R 9 1:42.115 26 Running
6 Allan Rasmussen Caterham 420R 9 1:41.479 58 Running
7 Christopher Tveraen Caterham 420R 9 1:41.581 38 Running
8 Fredrik Nilsen Caterham 420R 9 1:42.183 34 Running
9 Mats Strand Caterham 420R 9 1:41.828 22 Running
10 Pontus Eriksson3 Caterham 420R 9 1:41.897 33 Running
11 Gordon Hauge SRN Caterham 420R 9 1:42.300 41 Running
12 Severin Sjåstad Caterham 420R 9 1:42.074 23 Running
13 Magnus Dahlblom Caterham 420R 9 1:41.776 30 Running
14 Alexander Tøftum-Skaret Caterham 420R 9 1:42.481 32 Running
15 Kjell-Einar Svendsen Caterham 420R 9 1:41.628 17 Running
16 Vidar Madsen Caterham 420R 9 1:43.113 15 Running
17 Johan Birgersson Caterham 420R 9 1:43.005 23 Running
18 Marius Hovda Caterham 420R 9 1:43.611 13 Running
19 Åsmund Bakke Caterham 420R 9 1:43.099 17 Running
20 Thor Christian Ebbesvik Caterham 420R 9 1:41.963 21 Running
21 Maarten Jan Schuurman2 Caterham 420R 9 1:45.021 10 Running
22 Tor Oyvind Andersen Caterham 420R 9 1:42.830 9 Running
23 Oyvind Andersen Caterham 420R 9 1:44.325 8 Running
24 Marius Engebretsen Caterham 420R 9 1:42.115 23 Running
25 Thomas Hetland2 Caterham 420R 9 1:43.680 6 Running
26 Markus Andersson4 Caterham 420R 8 1:44.481 5 Running
27 Pontus Johansson2 Caterham 420R 6 1:42.172 10 Running
28 Nicolai Mjelde Caterham 420R 5 1:42.736 31 Running
29 Kim André Bjørklund SRN Caterham 420R 5 1:42.953 25 Running
30 Adam Klamvik Caterham 420R 4 1:42.336 1 Running
31 Elliott Tunebris Caterham 420R 2 - 1 Disconnected
32 Ole Steinbraten Caterham 420R 2 - 17 Running
33 Lasse Soerensen Caterham 420R 1 - 32 Running
34 Lars Erik Frydenlund SRN Caterham 420R 1 - 14 Running
35 Hans Jakob Sivertsen Mollatt Caterham 420R 1 - 24 Running
36 Ole Cato Haugen Caterham 420R 1 - 2 Running
37 Oscar Berntsson Caterham 420R 1 - 7 Running
38 Christian Larsen2 SRN Caterham 420R 0 - 0 Disconnected
39 Anbjørn Lønning Caterham 420R 0 - 0 Disconnected

FEATURE

Pos Driver Car Laps Best Pts Status
1 Daniel Otuga Caterham 420R 12 1:42.003 85 Running
2 Syver Aasvestad Sandvik Caterham 420R 12 1:42.373 61 Running
3 Gordon Hauge SRN Caterham 420R 12 1:41.887 74 Running
4 Fredrik Nilsen Caterham 420R 12 1:41.959 66 Running
5 Thor Christian Ebbesvik Caterham 420R 12 1:42.087 52 Running
6 Edin Sarkic Caterham 420R 12 1:42.503 83 Running
7 Ole Steinbraten Caterham 420R 12 1:41.885 46 Running
8 Oscar Berntsson Caterham 420R 12 1:41.478 35 Running
9 Kjetil Larsen Caterham 420R 12 1:42.174 74 Running
10 Severin Sjåstad Caterham 420R 12 1:42.357 49 Running
11 Pontus Eriksson3 Caterham 420R 12 1:41.210 58 Running
12 Alexander Tøftum-Skaret Caterham 420R 12 1:42.176 56 Running
13 Lars Erik Frydenlund SRN Caterham 420R 12 1:42.068 37 Running
14 Åsmund Bakke Caterham 420R 12 1:42.605 39 Running
15 Allan Rasmussen Caterham 420R 12 1:42.175 79 Running
16 Adam Klamvik Caterham 420R 12 1:41.909 21 Running
17 Magnus Dahlblom Caterham 420R 12 1:42.233 49 Running
18 Markus Andersson4 Caterham 420R 12 1:42.666 23 Running
19 Kim André Bjørklund SRN Caterham 420R 12 1:42.029 42 Running
20 Ole Cato Haugen Caterham 420R 12 1:43.329 18 Running
21 Marius Hovda Caterham 420R 12 1:43.534 28 Running
22 Tor Oyvind Andersen Caterham 420R 12 1:42.272 23 Running
23 Pontus Johansson2 Caterham 420R 12 1:42.222 23 Running
24 Maarten Jan Schuurman2 Caterham 420R 12 1:45.614 22 Running
25 Lasse Soerensen Caterham 420R 11 1:42.082 43 Running
26 Hans Jakob Sivertsen Mollatt Caterham 420R 9 1:41.407 34 Disconnected
27 Kjell-Einar Svendsen Caterham 420R 7 1:43.141 26 Disconnected
28 Johan Birgersson Caterham 420R 7 1:43.038 31 Running
29 Oyvind Andersen Caterham 420R 7 1:45.055 15 Running
30 Christopher Tveraen Caterham 420R 6 1:42.698 44 Running
31 Sindre Eidem SRN Caterham 420R 3 - 31 Disconnected
32 Mats Strand Caterham 420R 3 1:42.877 26 Running
33 Vidar Madsen Caterham 420R 1 - 18 Running
34 Thomas Hetland2 Caterham 420R 1 - 8 Disconnected
35 Nicolai Mjelde Caterham 420R 1 - 32 Disconnected
36 Marius Engebretsen Caterham 420R 1 - 23 Running
37 Elliott Tunebris Caterham 420R 0 - 1 Disconnected
38 Christian Larsen2 SRN Caterham 420R 0 - 0 Disconnected
39 Anbjørn Lønning Caterham 420R 0 - 0 Disconnected