Competition
Club Scandinavia League
Session results.
29.12.2025 20:30
Daytona Rallycross and Dirt Road - Rallycross Long
FIA Cross Car · Winner: Theo Johansen
Session result
| Pos | Driver | HEAT 1 | HEAT 2 | HEAT 3 | D-MAIN | C-MAIN | B-MAIN | FEATURE | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Johansen | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 45 |
| 2 | Anders Myhre | 0 | 0 | 15 | 0 | 0 | 15 | 10 | 40 |
| 3 | Marcus Byfeldt | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 36 |
| 4 | Martin Spruksts | 0 | 12 | 0 | 0 | 15 | 0 | 9 | 36 |
| 5 | Oliver Strandem | 0 | 0 | 10 | 0 | 0 | 10 | 8 | 28 |
| 6 | Erik Blixt | 0 | 10 | 0 | 0 | 12 | 0 | 4 | 26 |
| 7 | Tim Daniel Ophus | 8 | 0 | 0 | 10 | 0 | 0 | 7 | 25 |
| 8 | Kristoffer Oterholt | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 24 |
| 9 | Mats Gjestrumbakken | 0 | 0 | 9 | 0 | 0 | 12 | 2 | 23 |
| 10 | Elias Harr Jakobsen | 0 | 5 | 0 | 0 | 10 | 0 | 5 | 20 |
| 11 | Sindre Silva | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 19 |
| 12 | Daniel Sollo | 0 | 0 | 7 | 0 | 0 | 9 | 3 | 19 |
| 13 | Sander Engebretsen | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 17 |
| 14 | Vegard Olsen Lia SRN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 16 |
| 15 | Christoffer Geiros | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 15 |
| 16 | Steinar Sanni | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 15 |
| 17 | Kim André Bjørklund SRN | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 15 |
| 18 | Mathias Havdal | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 13 |
| 19 | Christoffer Krook | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 12 |
| 20 | Gordon Hauge SRN | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 12 |
| 21 | Ole Kristian Stensberg | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 12 |
| 22 | Michael Haflidason | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 12 |
| 23 | Simen-André Livingston | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 24 | Ole-Martin Mørk | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 9 |
| 25 | Zacharias Engebretsen | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 9 |
| 26 | Ole Peter Vatn | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 8 |
| 27 | Alexander Tøftum-Skaret | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 |
| 28 | Tom Gregoriussen | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 |
| 29 | Nicolas Handeland | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 |
| 30 | Ola Gårdsrud | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 |
| 31 | Alexander Arnesen | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 |
| 32 | Ole Christoffer Finnekåsa | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 33 | Jørgen Bjune | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| 34 | Oyvind Andersen | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 35 | Sindre Skindalen Brendemo | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| 36 | Odin Enger Foss2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
QUALIFY
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Theo Johansen | FIA Cross Car | 2 | 0:43.352 | 0 | Running |
| 2 | Sander Engebretsen | FIA Cross Car | 2 | 0:43.730 | 0 | Running |
| 3 | Sindre Silva | FIA Cross Car | 2 | 0:43.772 | 0 | Running |
| 4 | Marcus Byfeldt | FIA Cross Car | 2 | 0:43.797 | 0 | Running |
| 5 | Martin Spruksts | FIA Cross Car | 2 | 0:43.801 | 0 | Running |
| 6 | Anders Myhre | FIA Cross Car | 2 | 0:44.028 | 0 | Running |
| 7 | Simen-André Livingston | FIA Cross Car | 2 | 0:44.081 | 0 | Running |
| 8 | Erik Blixt | FIA Cross Car | 2 | 0:44.085 | 0 | Running |
| 9 | Odin Enger Foss2 | FIA Cross Car | 2 | 0:44.089 | 0 | Running |
| 10 | Tim Daniel Ophus | FIA Cross Car | 2 | 0:44.139 | 0 | Running |
| 11 | Kim André Bjørklund SRN | FIA Cross Car | 1 | 0:44.139 | 0 | Running |
| 12 | Daniel Sollo | FIA Cross Car | 2 | 0:44.201 | 0 | Running |
| 13 | Gordon Hauge SRN | FIA Cross Car | 2 | 0:44.202 | 0 | Running |
| 14 | Elias Harr Jakobsen | FIA Cross Car | 2 | 0:44.227 | 0 | Running |
| 15 | Oliver Strandem | FIA Cross Car | 2 | 0:44.239 | 0 | Running |
| 16 | Christoffer Geiros | FIA Cross Car | 2 | 0:44.410 | 0 | Running |
| 17 | Steinar Sanni | FIA Cross Car | 2 | 0:44.480 | 0 | Running |
| 18 | Alexander Tøftum-Skaret | FIA Cross Car | 2 | 0:44.535 | 0 | Running |
| 19 | Kristoffer Oterholt | FIA Cross Car | 2 | 0:44.551 | 0 | Running |
| 20 | Michael Haflidason | FIA Cross Car | 2 | 0:44.581 | 0 | Running |
| 21 | Vegard Olsen Lia SRN | FIA Cross Car | 2 | 0:44.614 | 0 | Running |
| 22 | Ole Peter Vatn | FIA Cross Car | 2 | 0:44.615 | 0 | Running |
| 23 | Mathias Havdal | FIA Cross Car | 2 | 0:44.790 | 0 | Running |
| 24 | Ole Kristian Stensberg | FIA Cross Car | 2 | 0:44.812 | 0 | Running |
| 25 | Christoffer Krook | FIA Cross Car | 2 | 0:44.826 | 0 | Running |
| 26 | Zacharias Engebretsen | FIA Cross Car | 2 | 0:44.833 | 0 | Running |
| 27 | Ola Gårdsrud | FIA Cross Car | 2 | 0:45.042 | 0 | Running |
| 28 | Ole Christoffer Finnekåsa | FIA Cross Car | 2 | 0:45.070 | 0 | Running |
| 29 | Alexander Arnesen | FIA Cross Car | 2 | 0:45.125 | 0 | Running |
| 30 | Mats Gjestrumbakken | FIA Cross Car | 1 | 0:45.139 | 0 | Running |
| 31 | Jørgen Bjune | FIA Cross Car | 2 | 0:45.322 | 0 | Running |
| 32 | Nicolas Handeland | FIA Cross Car | 1 | 0:45.621 | 0 | Running |
| 33 | Ole-Martin Mørk | FIA Cross Car | 2 | 0:45.690 | 0 | Running |
| 34 | Oyvind Andersen | FIA Cross Car | 1 | 0:45.996 | 0 | Running |
| 35 | Tom Gregoriussen | FIA Cross Car | 1 | 0:50.875 | 0 | Running |
| 36 | Sindre Skindalen Brendemo | FIA Cross Car | 2 | 0:52.433 | 0 | Running |
HEAT 1
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Theo Johansen | FIA Cross Car | 5 | 0:43.495 | 15 | Running |
| 2 | Marcus Byfeldt | FIA Cross Car | 5 | 0:44.012 | 12 | Running |
| 3 | Simen-André Livingston | FIA Cross Car | 5 | 0:44.045 | 10 | Running |
| 4 | Kristoffer Oterholt | FIA Cross Car | 5 | 0:44.614 | 9 | Running |
| 5 | Tim Daniel Ophus | FIA Cross Car | 5 | 0:44.315 | 8 | Running |
| 6 | Christoffer Geiros | FIA Cross Car | 5 | 0:44.254 | 7 | Running |
| 7 | Gordon Hauge SRN | FIA Cross Car | 5 | 0:44.806 | 6 | Running |
| 8 | Christoffer Krook | FIA Cross Car | 5 | 0:45.135 | 5 | Running |
| 9 | Ole Christoffer Finnekåsa | FIA Cross Car | 5 | 0:45.244 | 4 | Running |
| 10 | Ole Peter Vatn | FIA Cross Car | 5 | 0:44.890 | 3 | Running |
| 11 | Oyvind Andersen | FIA Cross Car | 5 | 0:45.777 | 2 | Running |
| 12 | Jørgen Bjune | FIA Cross Car | 5 | 0:45.604 | 1 | Running |
HEAT 2
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Sander Engebretsen | FIA Cross Car | 5 | 0:43.637 | 15 | Running |
| 2 | Martin Spruksts | FIA Cross Car | 5 | 0:43.738 | 12 | Running |
| 3 | Erik Blixt | FIA Cross Car | 5 | 0:43.562 | 10 | Running |
| 4 | Kim André Bjørklund SRN | FIA Cross Car | 5 | 0:43.916 | 9 | Running |
| 5 | Zacharias Engebretsen | FIA Cross Car | 5 | 0:44.237 | 8 | Running |
| 6 | Steinar Sanni | FIA Cross Car | 5 | 0:44.666 | 7 | Running |
| 7 | Mathias Havdal | FIA Cross Car | 5 | 0:44.244 | 6 | Running |
| 8 | Elias Harr Jakobsen | FIA Cross Car | 5 | 0:44.549 | 5 | Running |
| 9 | Nicolas Handeland | FIA Cross Car | 5 | 0:44.938 | 4 | Running |
| 10 | Tom Gregoriussen | FIA Cross Car | 5 | 0:47.487 | 3 | Running |
| 11 | Michael Haflidason | FIA Cross Car | 4 | 0:44.785 | 2 | Running |
| 12 | Alexander Arnesen | FIA Cross Car | 3 | 0:44.797 | 1 | Running |
HEAT 3
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Anders Myhre | FIA Cross Car | 5 | 0:43.543 | 15 | Running |
| 2 | Sindre Silva | FIA Cross Car | 5 | 0:43.754 | 12 | Running |
| 3 | Oliver Strandem | FIA Cross Car | 5 | 0:43.963 | 10 | Running |
| 4 | Mats Gjestrumbakken | FIA Cross Car | 5 | 0:44.365 | 9 | Running |
| 5 | Vegard Olsen Lia SRN | FIA Cross Car | 5 | 0:44.696 | 8 | Running |
| 6 | Daniel Sollo | FIA Cross Car | 5 | 0:44.660 | 7 | Running |
| 7 | Ole Kristian Stensberg | FIA Cross Car | 5 | 0:45.496 | 6 | Running |
| 8 | Ole-Martin Mørk | FIA Cross Car | 5 | 0:45.751 | 5 | Running |
| 9 | Ola Gårdsrud | FIA Cross Car | 5 | 0:44.928 | 4 | Running |
| 10 | Sindre Skindalen Brendemo | FIA Cross Car | 5 | 0:45.803 | 3 | Running |
| 11 | Alexander Tøftum-Skaret | FIA Cross Car | 3 | 0:47.565 | 2 | Running |
| 12 | Odin Enger Foss2 | FIA Cross Car | 1 | - | 1 | Running |
D-MAIN
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Theo Johansen | FIA Cross Car | 5 | 0:43.090 | 30 | Running |
| 2 | Marcus Byfeldt | FIA Cross Car | 5 | 0:43.724 | 24 | Running |
| 3 | Tim Daniel Ophus | FIA Cross Car | 5 | 0:44.172 | 18 | Running |
| 4 | Kristoffer Oterholt | FIA Cross Car | 5 | 0:43.907 | 18 | Running |
| 5 | Christoffer Geiros | FIA Cross Car | 5 | 0:43.952 | 15 | Running |
| 6 | Christoffer Krook | FIA Cross Car | 5 | 0:44.013 | 12 | Running |
| 7 | Gordon Hauge SRN | FIA Cross Car | 5 | 0:43.811 | 12 | Running |
| 8 | Ole Peter Vatn | FIA Cross Car | 5 | 0:45.129 | 8 | Running |
| 9 | Jørgen Bjune | FIA Cross Car | 5 | 0:45.279 | 5 | Running |
| 10 | Oyvind Andersen | FIA Cross Car | 5 | 0:45.905 | 5 | Running |
| 11 | Ole Christoffer Finnekåsa | FIA Cross Car | 3 | - | 6 | Running |
| 12 | Simen-André Livingston | FIA Cross Car | 0 | - | 11 | Running |
C-MAIN
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Martin Spruksts | FIA Cross Car | 5 | 0:43.454 | 27 | Running |
| 2 | Erik Blixt | FIA Cross Car | 5 | 0:43.570 | 22 | Running |
| 3 | Elias Harr Jakobsen | FIA Cross Car | 5 | 0:43.952 | 15 | Running |
| 4 | Michael Haflidason | FIA Cross Car | 5 | 0:44.289 | 11 | Running |
| 5 | Steinar Sanni | FIA Cross Car | 5 | 0:44.088 | 15 | Running |
| 6 | Mathias Havdal | FIA Cross Car | 5 | 0:44.187 | 13 | Running |
| 7 | Kim André Bjørklund SRN | FIA Cross Car | 5 | 0:44.637 | 15 | Running |
| 8 | Alexander Arnesen | FIA Cross Car | 5 | 0:45.560 | 6 | Running |
| 9 | Tom Gregoriussen | FIA Cross Car | 5 | 0:46.308 | 7 | Running |
| 10 | Nicolas Handeland | FIA Cross Car | 5 | 0:45.519 | 7 | Running |
| 11 | Sander Engebretsen | FIA Cross Car | 1 | - | 17 | Running |
| 12 | Zacharias Engebretsen | FIA Cross Car | 0 | - | 9 | Running |
B-MAIN
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Anders Myhre | FIA Cross Car | 5 | 0:43.848 | 30 | Running |
| 2 | Mats Gjestrumbakken | FIA Cross Car | 5 | 0:43.681 | 21 | Running |
| 3 | Oliver Strandem | FIA Cross Car | 5 | 0:44.064 | 20 | Running |
| 4 | Daniel Sollo | FIA Cross Car | 5 | 0:44.178 | 16 | Running |
| 5 | Vegard Olsen Lia SRN | FIA Cross Car | 5 | 0:44.003 | 16 | Running |
| 6 | Sindre Silva | FIA Cross Car | 5 | 0:44.157 | 19 | Running |
| 7 | Ole Kristian Stensberg | FIA Cross Car | 5 | 0:44.384 | 12 | Running |
| 8 | Alexander Tøftum-Skaret | FIA Cross Car | 5 | 0:44.753 | 7 | Running |
| 9 | Ole-Martin Mørk | FIA Cross Car | 5 | 0:44.840 | 9 | Running |
| 10 | Ola Gårdsrud | FIA Cross Car | 5 | 0:44.821 | 7 | Running |
| 11 | Sindre Skindalen Brendemo | FIA Cross Car | 5 | 0:46.190 | 5 | Running |
| 12 | Odin Enger Foss2 | FIA Cross Car | 3 | - | 2 | Running |
FEATURE
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Theo Johansen | FIA Cross Car | 6 | 0:43.506 | 45 | Running |
| 2 | Marcus Byfeldt | FIA Cross Car | 6 | 0:43.678 | 36 | Running |
| 3 | Anders Myhre | FIA Cross Car | 6 | 0:44.004 | 40 | Running |
| 4 | Martin Spruksts | FIA Cross Car | 6 | 0:43.797 | 36 | Running |
| 5 | Oliver Strandem | FIA Cross Car | 6 | 0:43.950 | 28 | Running |
| 6 | Tim Daniel Ophus | FIA Cross Car | 6 | 0:44.436 | 25 | Running |
| 7 | Kristoffer Oterholt | FIA Cross Car | 6 | 0:44.391 | 24 | Running |
| 8 | Elias Harr Jakobsen | FIA Cross Car | 6 | 0:44.114 | 20 | Running |
| 9 | Erik Blixt | FIA Cross Car | 6 | 0:44.099 | 26 | Running |
| 10 | Daniel Sollo | FIA Cross Car | 6 | 0:44.199 | 19 | Running |
| 11 | Mats Gjestrumbakken | FIA Cross Car | 6 | 0:44.520 | 23 | Running |
| 12 | Michael Haflidason | FIA Cross Car | 5 | 0:44.856 | 12 | Running |