Competition

Club Scandinavia League

Session results.

← Back to season

21.04.2025 20:00

Okayama International Circuit - Full Course

FIA F4 · Winner: Leander Angeltvedt

Session result

Pos Driver HEAT 1 CONSOLATION FEATURE Pts
1 Leander Angeltvedt 45 60 60 165
2 Leander Gabrielsen 49 45 54 148
3 Hans Jakob Sivertsen Mollatt 54 31 49 134
4 Marcus Byfeldt 60 49 15 124
5 Christoffer Geiros 37 35 45 117
6 Kim André Bjørklund SRN 39 54 21 114
7 David Grannes 33 39 39 111
8 Adam Westlin 42 28 37 107
9 Fredrik Neptun 35 37 18 90
10 Nicolai Mjelde 14 33 42 89
11 Albin Ylönen2 27 42 17 86
12 Kjetil Larsen 25 23 35 83
13 Jan Vidar Skauen SRN 21 22 33 76
14 Lars Erik Frydenlund SRN 29 17 29 75
15 Zacharias Engebretsen 28 27 19 74
16 Vegard Olsen Lia SRN 23 16 31 70
17 Simon Ball2 31 25 14 70
18 Ole Christoffer Finnekåsa 20 24 25 69
19 Alexander Tøftum-Skaret 17 26 22 65
20 Torbjørn Mæhle SRN 19 18 27 64
21 Severin Sjåstad 24 15 23 62
22 Oyvind Andersen 16 21 24 61
23 Tom Gregoriussen 13 20 26 59
24 Johannes Røsberg 18 19 20 57
25 Gordon Hauge SRN 15 13 28 56
26 Øyvind Breivik 26 29 0 55
27 Marius Golid 22 14 16 52

QUALIFY

Pos Driver Car Laps Best Pts Status
1 Marcus Byfeldt FIA F4 19 1:27.866 0 Running
2 Leander Angeltvedt FIA F4 14 1:27.888 0 Running
3 Hans Jakob Sivertsen Mollatt FIA F4 16 1:28.043 0 Running
4 Nicolai Mjelde FIA F4 19 1:28.119 0 Running
5 Adam Westlin FIA F4 18 1:28.152 0 Running
6 Alexander Tøftum-Skaret FIA F4 16 1:28.210 0 Running
7 David Grannes FIA F4 14 1:28.243 0 Running
8 Gordon Hauge SRN FIA F4 20 1:28.252 0 Running
9 Albin Ylönen2 FIA F4 14 1:28.303 0 Running
10 Leander Gabrielsen FIA F4 21 1:28.307 0 Running
11 Kim André Bjørklund SRN FIA F4 20 1:28.323 0 Running
12 Christoffer Geiros FIA F4 17 1:28.394 0 Running
13 Fredrik Neptun FIA F4 20 1:28.714 0 Running
14 Lars Erik Frydenlund SRN FIA F4 20 1:28.734 0 Running
15 Kjetil Larsen FIA F4 15 1:28.740 0 Running
16 Simon Ball2 FIA F4 15 1:28.765 0 Running
17 Øyvind Breivik FIA F4 18 1:28.779 0 Running
18 Jan Vidar Skauen SRN FIA F4 19 1:29.004 0 Running
19 Zacharias Engebretsen FIA F4 11 1:29.109 0 Running
20 Vegard Olsen Lia SRN FIA F4 18 1:29.152 0 Running
21 Marius Golid FIA F4 19 1:29.336 0 Running
22 Severin Sjåstad FIA F4 14 1:29.602 0 Running
23 Oyvind Andersen FIA F4 14 1:29.806 0 Running
24 Ole Christoffer Finnekåsa FIA F4 18 1:29.811 0 Running
25 Johannes Røsberg FIA F4 18 1:30.012 0 Running
26 Tom Gregoriussen FIA F4 7 1:30.680 0 Running
27 Torbjørn Mæhle SRN FIA F4 10 1:30.766 0 Running

HEAT 1

Pos Driver Car Laps Best Pts Status
1 Marcus Byfeldt FIA F4 11 1:27.522 60 Running
2 Hans Jakob Sivertsen Mollatt FIA F4 11 1:27.806 54 Running
3 Leander Gabrielsen FIA F4 11 1:27.901 49 Running
4 Leander Angeltvedt FIA F4 11 1:27.522 45 Running
5 Adam Westlin FIA F4 11 1:28.074 42 Running
6 Kim André Bjørklund SRN FIA F4 11 1:27.812 39 Running
7 Christoffer Geiros FIA F4 11 1:27.944 37 Running
8 Fredrik Neptun FIA F4 11 1:28.237 35 Running
9 David Grannes FIA F4 11 1:28.311 33 Running
10 Simon Ball2 FIA F4 11 1:28.160 31 Running
11 Lars Erik Frydenlund SRN FIA F4 11 1:28.238 29 Running
12 Zacharias Engebretsen FIA F4 11 1:28.704 28 Running
13 Albin Ylönen2 FIA F4 11 1:27.968 27 Running
14 Øyvind Breivik FIA F4 11 1:28.585 26 Running
15 Kjetil Larsen FIA F4 11 1:28.363 25 Running
16 Severin Sjåstad FIA F4 11 1:28.888 24 Running
17 Vegard Olsen Lia SRN FIA F4 11 1:28.771 23 Running
18 Marius Golid FIA F4 11 1:29.482 22 Running
19 Jan Vidar Skauen SRN FIA F4 11 1:28.490 21 Running
20 Ole Christoffer Finnekåsa FIA F4 11 1:29.346 20 Running
21 Torbjørn Mæhle SRN FIA F4 11 1:30.867 19 Running
22 Johannes Røsberg FIA F4 11 1:30.092 18 Running
23 Alexander Tøftum-Skaret FIA F4 11 1:28.362 17 Running
24 Oyvind Andersen FIA F4 6 1:30.443 16 Running
25 Gordon Hauge SRN FIA F4 5 1:29.009 15 Running
26 Nicolai Mjelde FIA F4 2 1:29.942 14 Running
27 Tom Gregoriussen FIA F4 1 - 13 Running

CONSOLATION

Pos Driver Car Laps Best Pts Status
1 Leander Angeltvedt FIA F4 11 1:28.012 105 Running
2 Kim André Bjørklund SRN FIA F4 11 1:28.379 93 Running
3 Marcus Byfeldt FIA F4 11 1:27.741 109 Running
4 Leander Gabrielsen FIA F4 11 1:28.251 94 Running
5 Albin Ylönen2 FIA F4 11 1:28.127 69 Running
6 David Grannes FIA F4 11 1:28.270 72 Running
7 Fredrik Neptun FIA F4 11 1:28.382 72 Running
8 Christoffer Geiros FIA F4 11 1:28.114 72 Running
9 Nicolai Mjelde FIA F4 11 1:28.085 47 Running
10 Hans Jakob Sivertsen Mollatt FIA F4 11 1:27.879 85 Running
11 Øyvind Breivik FIA F4 11 1:28.612 55 Running
12 Adam Westlin FIA F4 11 1:28.077 70 Running
13 Zacharias Engebretsen FIA F4 11 1:28.951 55 Running
14 Alexander Tøftum-Skaret FIA F4 11 1:28.377 43 Running
15 Simon Ball2 FIA F4 11 1:28.315 56 Running
16 Ole Christoffer Finnekåsa FIA F4 11 1:28.980 44 Running
17 Kjetil Larsen FIA F4 11 1:28.531 48 Running
18 Jan Vidar Skauen SRN FIA F4 11 1:28.899 43 Running
19 Oyvind Andersen FIA F4 11 1:29.694 37 Running
20 Tom Gregoriussen FIA F4 11 1:30.141 33 Running
21 Johannes Røsberg FIA F4 11 1:30.746 37 Running
22 Torbjørn Mæhle SRN FIA F4 11 1:30.530 37 Running
23 Lars Erik Frydenlund SRN FIA F4 10 1:28.796 46 Running
24 Vegard Olsen Lia SRN FIA F4 6 1:34.259 39 Running
25 Severin Sjåstad FIA F4 6 1:30.151 39 Running
26 Marius Golid FIA F4 5 1:30.000 36 Running
27 Gordon Hauge SRN FIA F4 1 - 28 Running

FEATURE

Pos Driver Car Laps Best Pts Status
1 Leander Angeltvedt FIA F4 11 1:27.300 165 Running
2 Leander Gabrielsen FIA F4 11 1:27.530 148 Running
3 Hans Jakob Sivertsen Mollatt FIA F4 11 1:27.558 134 Running
4 Christoffer Geiros FIA F4 11 1:27.826 117 Running
5 Nicolai Mjelde FIA F4 11 1:27.560 89 Running
6 David Grannes FIA F4 11 1:27.464 111 Running
7 Adam Westlin FIA F4 11 1:27.537 107 Running
8 Kjetil Larsen FIA F4 11 1:28.092 83 Running
9 Jan Vidar Skauen SRN FIA F4 11 1:28.460 76 Running
10 Vegard Olsen Lia SRN FIA F4 11 1:28.423 70 Running
11 Lars Erik Frydenlund SRN FIA F4 11 1:28.180 75 Running
12 Gordon Hauge SRN FIA F4 11 1:28.873 56 Running
13 Torbjørn Mæhle SRN FIA F4 11 1:29.638 64 Running
14 Tom Gregoriussen FIA F4 11 1:29.641 59 Running
15 Ole Christoffer Finnekåsa FIA F4 11 1:29.229 69 Running
16 Oyvind Andersen FIA F4 8 1:31.429 61 Running
17 Severin Sjåstad FIA F4 7 1:28.977 62 Running
18 Alexander Tøftum-Skaret FIA F4 7 1:28.288 65 Disconnected
19 Kim André Bjørklund SRN FIA F4 6 1:27.552 114 Running
20 Johannes Røsberg FIA F4 6 1:31.386 57 Running
21 Zacharias Engebretsen FIA F4 6 1:29.290 74 Running
22 Fredrik Neptun FIA F4 2 - 90 Disconnected
23 Albin Ylönen2 FIA F4 2 1:28.431 86 Disconnected
24 Marius Golid FIA F4 2 1:30.967 52 Disconnected
25 Marcus Byfeldt FIA F4 0 - 124 Running
26 Simon Ball2 FIA F4 0 - 70 Disconnected
27 Øyvind Breivik FIA F4 0 - 55 Disconnected