Competition
Club Scandinavia League
Session results.
07.04.2025 20:00
Phillip Island Circuit
FIA F4 · Winner: Kristoffer Fagertun
Session result
| Pos | Driver | HEAT 1 | CONSOLATION | FEATURE | Pts |
|---|---|---|---|---|---|
| 1 | Kristoffer Fagertun | 49 | 49 | 60 | 158 |
| 2 | Kim André Bjørklund SRN | 54 | 45 | 42 | 141 |
| 3 | David Grannes | 37 | 42 | 54 | 133 |
| 4 | Hans Jakob Sivertsen Mollatt | 28 | 54 | 49 | 131 |
| 5 | Leander Angeltvedt | 33 | 60 | 25 | 118 |
| 6 | Kjetil Larsen | 35 | 35 | 39 | 109 |
| 7 | Christoffer Krook | 25 | 27 | 45 | 97 |
| 8 | Nicolai Mjelde | 29 | 39 | 26 | 94 |
| 9 | Christoffer Geiros | 27 | 26 | 37 | 90 |
| 10 | Marcus Byfeldt | 60 | 3 | 27 | 90 |
| 11 | Thomas Asphaug | 26 | 37 | 23 | 86 |
| 12 | Adam Westlin | 45 | 14 | 22 | 81 |
| 13 | Vidar Madsen | 20 | 28 | 29 | 77 |
| 14 | Alexander Tøftum-Skaret | 31 | 13 | 31 | 75 |
| 15 | Audun Braastad | 17 | 21 | 28 | 66 |
| 16 | Magnus Barlie Formo | 6 | 25 | 33 | 64 |
| 17 | Thor Christian Ebbesvik | 4 | 24 | 35 | 63 |
| 18 | Jan Vidar Skauen SRN | 19 | 23 | 19 | 61 |
| 19 | Lars Erik Frydenlund SRN | 23 | 10 | 24 | 57 |
| 20 | Øyvind Breivik | 22 | 33 | 0 | 55 |
| 21 | Torbjørn Mæhle SRN | 15 | 20 | 17 | 52 |
| 22 | Marius Engebretsen | 24 | 15 | 13 | 52 |
| 23 | Gordon Hauge SRN | 42 | 4 | 1 | 47 |
| 24 | Øystein Skarbø | 5 | 29 | 12 | 46 |
| 25 | Marcus Jensen | 39 | 5 | 2 | 46 |
| 26 | Ragnar Wisloff | 14 | 11 | 20 | 45 |
| 27 | Henrik Riise Strand | 0 | 31 | 14 | 45 |
| 28 | Clas Lodén | 8 | 18 | 18 | 44 |
| 29 | Kenneth Vik SRN | 21 | 12 | 10 | 43 |
| 30 | Fredrik Neptun | 11 | 9 | 21 | 41 |
| 31 | Christian Larsen2 SRN | 16 | 8 | 15 | 39 |
| 32 | Fredrik Iversen | 12 | 22 | 4 | 38 |
| 33 | Tom Gregoriussen | 3 | 17 | 16 | 36 |
| 34 | Tor Oyvind Andersen | 18 | 7 | 11 | 36 |
| 35 | Sander Island SRN | 7 | 19 | 7 | 33 |
| 36 | Severin Sjåstad | 13 | 2 | 8 | 23 |
| 37 | Lars-Henrik Henriksson2 | 9 | 6 | 6 | 21 |
| 38 | Zacharias Engebretsen | 2 | 16 | 3 | 21 |
| 39 | Marek Tomasiewicz | 10 | 1 | 5 | 16 |
| 40 | Syver Aasvestad Sandvik | 0 | 0 | 9 | 9 |
| 41 | Magnus Pretorius | 1 | 0 | 0 | 1 |
QUALIFY
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Marcus Byfeldt | FIA F4 | 18 | 1:28.623 | 0 | Running |
| 2 | Marcus Jensen | FIA F4 | 11 | 1:28.715 | 0 | Running |
| 3 | Kim André Bjørklund SRN | FIA F4 | 19 | 1:28.736 | 0 | Running |
| 4 | Kjetil Larsen | FIA F4 | 17 | 1:28.918 | 0 | Running |
| 5 | Hans Jakob Sivertsen Mollatt | FIA F4 | 18 | 1:28.956 | 0 | Running |
| 6 | Marius Engebretsen | FIA F4 | 18 | 1:28.962 | 0 | Running |
| 7 | Alexander Tøftum-Skaret | FIA F4 | 19 | 1:28.995 | 0 | Running |
| 8 | Kristoffer Fagertun | FIA F4 | 19 | 1:28.996 | 0 | Running |
| 9 | Magnus Barlie Formo | FIA F4 | 16 | 1:29.024 | 0 | Running |
| 10 | Gordon Hauge SRN | FIA F4 | 21 | 1:29.029 | 0 | Running |
| 11 | Adam Westlin | FIA F4 | 15 | 1:29.086 | 0 | Running |
| 12 | Øystein Skarbø | FIA F4 | 20 | 1:29.110 | 0 | Running |
| 13 | Sander Island SRN | FIA F4 | 17 | 1:29.144 | 0 | Running |
| 14 | Christoffer Krook | FIA F4 | 17 | 1:29.157 | 0 | Running |
| 15 | David Grannes | FIA F4 | 19 | 1:29.396 | 0 | Running |
| 16 | Vidar Madsen | FIA F4 | 19 | 1:29.428 | 0 | Running |
| 17 | Ragnar Wisloff | FIA F4 | 19 | 1:29.520 | 0 | Running |
| 18 | Lars Erik Frydenlund SRN | FIA F4 | 19 | 1:29.575 | 0 | Running |
| 19 | Thor Christian Ebbesvik | FIA F4 | 18 | 1:29.575 | 0 | Running |
| 20 | Øyvind Breivik | FIA F4 | 17 | 1:29.576 | 0 | Running |
| 21 | Christoffer Geiros | FIA F4 | 8 | 1:29.630 | 0 | Running |
| 22 | Tor Oyvind Andersen | FIA F4 | 16 | 1:29.734 | 0 | Running |
| 23 | Severin Sjåstad | FIA F4 | 19 | 1:29.744 | 0 | Running |
| 24 | Fredrik Neptun | FIA F4 | 18 | 1:29.756 | 0 | Running |
| 25 | Clas Lodén | FIA F4 | 19 | 1:29.768 | 0 | Running |
| 26 | Torbjørn Mæhle SRN | FIA F4 | 15 | 1:29.921 | 0 | Running |
| 27 | Jan Vidar Skauen SRN | FIA F4 | 19 | 1:29.943 | 0 | Running |
| 28 | Kenneth Vik SRN | FIA F4 | 5 | 1:30.153 | 0 | Running |
| 29 | Fredrik Iversen | FIA F4 | 18 | 1:30.207 | 0 | Running |
| 30 | Magnus Pretorius | FIA F4 | 3 | 1:30.256 | 0 | Running |
| 31 | Zacharias Engebretsen | FIA F4 | 11 | 1:30.368 | 0 | Running |
| 32 | Audun Braastad | FIA F4 | 14 | 1:30.476 | 0 | Running |
| 33 | Per-Håvard Hafstad SRN | FIA F4 | 12 | 1:30.615 | 0 | Running |
| 34 | Christian Larsen2 SRN | FIA F4 | 15 | 1:30.693 | 0 | Running |
| 35 | Lars-Henrik Henriksson2 | FIA F4 | 13 | 1:30.836 | 0 | Running |
| 36 | Marek Tomasiewicz | FIA F4 | 14 | 1:31.581 | 0 | Running |
| 37 | Tom Gregoriussen | FIA F4 | 3 | 1:32.391 | 0 | Running |
| 38 | Henrik Riise Strand | FIA F4 | 20 | - | 0 | Running |
| 39 | Nicolai Mjelde | FIA F4 | 0 | - | 0 | Running |
| 40 | Birger Eiklid | FIA F4 | 0 | - | 0 | Running |
| 41 | Thomas Asphaug | FIA F4 | 0 | - | 0 | Running |
| 42 | Leander Angeltvedt | FIA F4 | 0 | - | 0 | Running |
| 43 | Syver Aasvestad Sandvik | FIA F4 | 0 | - | 0 | Running |
HEAT 1
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Marcus Byfeldt | FIA F4 | 10 | 1:29.186 | 60 | Running |
| 2 | Kim André Bjørklund SRN | FIA F4 | 10 | 1:28.779 | 54 | Running |
| 3 | Kristoffer Fagertun | FIA F4 | 10 | 1:28.708 | 49 | Running |
| 4 | Adam Westlin | FIA F4 | 10 | 1:29.148 | 45 | Running |
| 5 | Gordon Hauge SRN | FIA F4 | 10 | 1:29.220 | 42 | Running |
| 6 | Marcus Jensen | FIA F4 | 10 | 1:28.809 | 39 | Running |
| 7 | David Grannes | FIA F4 | 10 | 1:29.081 | 37 | Running |
| 8 | Kjetil Larsen | FIA F4 | 10 | 1:29.187 | 35 | Running |
| 9 | Leander Angeltvedt | FIA F4 | 10 | 1:29.354 | 33 | Running |
| 10 | Alexander Tøftum-Skaret | FIA F4 | 10 | 1:29.041 | 31 | Running |
| 11 | Nicolai Mjelde | FIA F4 | 10 | 1:29.375 | 29 | Running |
| 12 | Hans Jakob Sivertsen Mollatt | FIA F4 | 10 | 1:28.823 | 28 | Running |
| 13 | Christoffer Geiros | FIA F4 | 10 | 1:29.541 | 27 | Running |
| 14 | Thomas Asphaug | FIA F4 | 10 | 1:29.636 | 26 | Running |
| 15 | Christoffer Krook | FIA F4 | 10 | 1:29.542 | 25 | Running |
| 16 | Marius Engebretsen | FIA F4 | 10 | 1:29.843 | 24 | Running |
| 17 | Lars Erik Frydenlund SRN | FIA F4 | 10 | 1:29.990 | 23 | Running |
| 18 | Øyvind Breivik | FIA F4 | 10 | 1:30.355 | 22 | Running |
| 19 | Kenneth Vik SRN | FIA F4 | 10 | 1:29.988 | 21 | Running |
| 20 | Vidar Madsen | FIA F4 | 10 | 1:29.482 | 20 | Running |
| 21 | Jan Vidar Skauen SRN | FIA F4 | 10 | 1:30.103 | 19 | Running |
| 22 | Tor Oyvind Andersen | FIA F4 | 10 | 1:29.990 | 18 | Running |
| 23 | Audun Braastad | FIA F4 | 10 | 1:30.409 | 17 | Running |
| 24 | Christian Larsen2 SRN | FIA F4 | 10 | 1:30.486 | 16 | Running |
| 25 | Torbjørn Mæhle SRN | FIA F4 | 10 | 1:30.470 | 15 | Running |
| 26 | Ragnar Wisloff | FIA F4 | 10 | 1:29.621 | 14 | Running |
| 27 | Severin Sjåstad | FIA F4 | 10 | 1:30.116 | 13 | Running |
| 28 | Fredrik Iversen | FIA F4 | 10 | 1:30.919 | 12 | Running |
| 29 | Fredrik Neptun | FIA F4 | 10 | 1:29.705 | 11 | Running |
| 30 | Marek Tomasiewicz | FIA F4 | 10 | 1:31.941 | 10 | Running |
| 31 | Lars-Henrik Henriksson2 | FIA F4 | 10 | 1:31.749 | 9 | Running |
| 32 | Clas Lodén | FIA F4 | 6 | 1:31.690 | 8 | Running |
| 33 | Sander Island SRN | FIA F4 | 6 | 1:30.866 | 7 | Running |
| 34 | Magnus Barlie Formo | FIA F4 | 5 | 1:28.678 | 6 | Running |
| 35 | Øystein Skarbø | FIA F4 | 5 | 1:28.778 | 5 | Running |
| 36 | Thor Christian Ebbesvik | FIA F4 | 5 | 1:29.298 | 4 | Running |
| 37 | Tom Gregoriussen | FIA F4 | 5 | 1:31.917 | 3 | Running |
| 38 | Zacharias Engebretsen | FIA F4 | 4 | 1:29.774 | 2 | Running |
| 39 | Magnus Pretorius | FIA F4 | 3 | 1:30.113 | 1 | Running |
| 40 | Henrik Riise Strand | FIA F4 | 2 | 1:30.650 | 0 | Running |
| 41 | Syver Aasvestad Sandvik | FIA F4 | 1 | - | 0 | Running |
| 42 | Per-Håvard Hafstad SRN | FIA F4 | 1 | - | 0 | Disconnected |
| 43 | Birger Eiklid | FIA F4 | 0 | - | 0 | Disconnected |
CONSOLATION
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Leander Angeltvedt | FIA F4 | 10 | 1:29.205 | 93 | Running |
| 2 | Hans Jakob Sivertsen Mollatt | FIA F4 | 10 | 1:29.267 | 82 | Running |
| 3 | Kristoffer Fagertun | FIA F4 | 10 | 1:29.228 | 98 | Running |
| 4 | Kim André Bjørklund SRN | FIA F4 | 10 | 1:29.184 | 99 | Running |
| 5 | David Grannes | FIA F4 | 10 | 1:29.574 | 79 | Running |
| 6 | Nicolai Mjelde | FIA F4 | 10 | 1:29.801 | 68 | Running |
| 7 | Thomas Asphaug | FIA F4 | 10 | 1:29.473 | 63 | Running |
| 8 | Kjetil Larsen | FIA F4 | 10 | 1:29.514 | 70 | Running |
| 9 | Øyvind Breivik | FIA F4 | 10 | 1:29.666 | 55 | Running |
| 10 | Henrik Riise Strand | FIA F4 | 10 | 1:29.532 | 31 | Running |
| 11 | Øystein Skarbø | FIA F4 | 10 | 1:29.344 | 34 | Running |
| 12 | Vidar Madsen | FIA F4 | 10 | 1:29.687 | 48 | Running |
| 13 | Christoffer Krook | FIA F4 | 10 | 1:29.387 | 52 | Running |
| 14 | Christoffer Geiros | FIA F4 | 10 | 1:29.924 | 53 | Running |
| 15 | Magnus Barlie Formo | FIA F4 | 10 | 1:28.988 | 31 | Running |
| 16 | Thor Christian Ebbesvik | FIA F4 | 10 | 1:29.593 | 28 | Running |
| 17 | Jan Vidar Skauen SRN | FIA F4 | 10 | 1:30.447 | 42 | Running |
| 18 | Fredrik Iversen | FIA F4 | 10 | 1:30.943 | 34 | Running |
| 19 | Audun Braastad | FIA F4 | 10 | 1:30.219 | 38 | Running |
| 20 | Torbjørn Mæhle SRN | FIA F4 | 10 | 1:30.337 | 35 | Running |
| 21 | Sander Island SRN | FIA F4 | 10 | 1:29.777 | 26 | Running |
| 22 | Clas Lodén | FIA F4 | 10 | 1:29.934 | 26 | Running |
| 23 | Tom Gregoriussen | FIA F4 | 10 | 1:32.093 | 20 | Running |
| 24 | Zacharias Engebretsen | FIA F4 | 10 | 1:30.678 | 18 | Running |
| 25 | Marius Engebretsen | FIA F4 | 6 | 1:29.673 | 39 | Running |
| 26 | Adam Westlin | FIA F4 | 5 | 1:29.683 | 59 | Running |
| 27 | Alexander Tøftum-Skaret | FIA F4 | 5 | 1:30.544 | 44 | Running |
| 28 | Kenneth Vik SRN | FIA F4 | 5 | 1:30.260 | 33 | Running |
| 29 | Ragnar Wisloff | FIA F4 | 4 | 1:29.547 | 25 | Running |
| 30 | Lars Erik Frydenlund SRN | FIA F4 | 3 | 1:29.640 | 33 | Running |
| 31 | Fredrik Neptun | FIA F4 | 3 | 1:29.616 | 20 | Running |
| 32 | Christian Larsen2 SRN | FIA F4 | 3 | 1:32.705 | 24 | Running |
| 33 | Tor Oyvind Andersen | FIA F4 | 3 | 1:30.166 | 25 | Running |
| 34 | Lars-Henrik Henriksson2 | FIA F4 | 2 | - | 15 | Running |
| 35 | Marcus Jensen | FIA F4 | 1 | - | 44 | Running |
| 36 | Gordon Hauge SRN | FIA F4 | 1 | - | 46 | Running |
| 37 | Marcus Byfeldt | FIA F4 | 1 | - | 63 | Running |
| 38 | Severin Sjåstad | FIA F4 | 0 | - | 15 | Running |
| 39 | Marek Tomasiewicz | FIA F4 | 0 | - | 11 | Running |
| 40 | Syver Aasvestad Sandvik | FIA F4 | 0 | - | 0 | Running |
| 41 | Magnus Pretorius | FIA F4 | 0 | - | 1 | Disconnected |
| 42 | Per-Håvard Hafstad SRN | FIA F4 | 0 | - | 0 | Disconnected |
| 43 | Birger Eiklid | FIA F4 | 0 | - | 0 | Disconnected |
FEATURE
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Kristoffer Fagertun | FIA F4 | 10 | 1:29.459 | 158 | Running |
| 2 | David Grannes | FIA F4 | 10 | 1:29.503 | 133 | Running |
| 3 | Hans Jakob Sivertsen Mollatt | FIA F4 | 10 | 1:29.380 | 131 | Running |
| 4 | Christoffer Krook | FIA F4 | 10 | 1:29.695 | 97 | Running |
| 5 | Kim André Bjørklund SRN | FIA F4 | 10 | 1:29.107 | 141 | Running |
| 6 | Kjetil Larsen | FIA F4 | 10 | 1:29.691 | 109 | Running |
| 7 | Christoffer Geiros | FIA F4 | 10 | 1:29.817 | 90 | Running |
| 8 | Thor Christian Ebbesvik | FIA F4 | 10 | 1:29.857 | 63 | Running |
| 9 | Magnus Barlie Formo | FIA F4 | 10 | 1:29.552 | 64 | Running |
| 10 | Alexander Tøftum-Skaret | FIA F4 | 10 | 1:29.611 | 75 | Running |
| 11 | Vidar Madsen | FIA F4 | 10 | 1:29.746 | 77 | Running |
| 12 | Audun Braastad | FIA F4 | 10 | 1:30.161 | 66 | Running |
| 13 | Marcus Byfeldt | FIA F4 | 10 | 1:29.309 | 90 | Running |
| 14 | Nicolai Mjelde | FIA F4 | 10 | 1:29.656 | 94 | Running |
| 15 | Leander Angeltvedt | FIA F4 | 10 | 1:29.528 | 118 | Running |
| 16 | Lars Erik Frydenlund SRN | FIA F4 | 10 | 1:30.087 | 57 | Running |
| 17 | Thomas Asphaug | FIA F4 | 10 | 1:29.553 | 86 | Running |
| 18 | Adam Westlin | FIA F4 | 10 | 1:29.813 | 81 | Running |
| 19 | Fredrik Neptun | FIA F4 | 10 | 1:30.323 | 41 | Running |
| 20 | Ragnar Wisloff | FIA F4 | 10 | 1:30.116 | 45 | Running |
| 21 | Jan Vidar Skauen SRN | FIA F4 | 10 | 1:30.565 | 61 | Running |
| 22 | Clas Lodén | FIA F4 | 10 | 1:31.296 | 44 | Running |
| 23 | Torbjørn Mæhle SRN | FIA F4 | 10 | 1:30.710 | 52 | Running |
| 24 | Tom Gregoriussen | FIA F4 | 10 | 1:32.152 | 36 | Running |
| 25 | Christian Larsen2 SRN | FIA F4 | 10 | 1:31.650 | 39 | Running |
| 26 | Henrik Riise Strand | FIA F4 | 10 | 1:30.992 | 45 | Running |
| 27 | Marius Engebretsen | FIA F4 | 10 | 1:29.703 | 52 | Running |
| 28 | Øystein Skarbø | FIA F4 | 7 | 1:29.764 | 46 | Running |
| 29 | Tor Oyvind Andersen | FIA F4 | 5 | 1:30.590 | 36 | Disconnected |
| 30 | Kenneth Vik SRN | FIA F4 | 5 | 1:30.397 | 43 | Running |
| 31 | Syver Aasvestad Sandvik | FIA F4 | 4 | 1:29.808 | 9 | Running |
| 32 | Severin Sjåstad | FIA F4 | 4 | 1:31.272 | 23 | Running |
| 33 | Sander Island SRN | FIA F4 | 3 | 1:29.850 | 33 | Disconnected |
| 34 | Lars-Henrik Henriksson2 | FIA F4 | 2 | - | 21 | Disconnected |
| 35 | Marek Tomasiewicz | FIA F4 | 2 | - | 16 | Disconnected |
| 36 | Fredrik Iversen | FIA F4 | 2 | - | 38 | Running |
| 37 | Zacharias Engebretsen | FIA F4 | 2 | 1:38.276 | 21 | Running |
| 38 | Marcus Jensen | FIA F4 | 1 | - | 46 | Disconnected |
| 39 | Gordon Hauge SRN | FIA F4 | 0 | - | 47 | Disconnected |
| 40 | Øyvind Breivik | FIA F4 | 0 | - | 55 | Disconnected |
| 41 | Magnus Pretorius | FIA F4 | 0 | - | 1 | Disconnected |
| 42 | Per-Håvard Hafstad SRN | FIA F4 | 0 | - | 0 | Disconnected |
| 43 | Birger Eiklid | FIA F4 | 0 | - | 0 | Disconnected |