Competition
Club Scandinavia League
Session results.
24.03.2025 20:00
Portland International Raceway - Full Circuit
FIA F4 · Winner: Leander Angeltvedt
Session result
| Pos | Driver | HEAT 1 | CONSOLATION | FEATURE | Pts |
|---|---|---|---|---|---|
| 1 | Leander Angeltvedt | 60 | 60 | 60 | 180 |
| 2 | Leander Gabrielsen | 49 | 49 | 54 | 152 |
| 3 | Øystein Skarbø | 54 | 45 | 39 | 138 |
| 4 | Syver Aasvestad Sandvik | 37 | 54 | 45 | 136 |
| 5 | Thomas Asphaug | 35 | 42 | 42 | 119 |
| 6 | Nicolai Mjelde | 31 | 37 | 49 | 117 |
| 7 | Alexander Mikalsen | 45 | 35 | 37 | 117 |
| 8 | Christoffer Geiros | 39 | 39 | 11 | 89 |
| 9 | Ragnar Wisloff | 26 | 27 | 33 | 86 |
| 10 | Sander Island SRN | 29 | 28 | 26 | 83 |
| 11 | Marius Engebretsen | 33 | 14 | 28 | 75 |
| 12 | Kjetil Larsen | 42 | 20 | 13 | 75 |
| 13 | Fredrik Neptun | 24 | 25 | 25 | 74 |
| 14 | Fredrik Iversen | 23 | 26 | 24 | 73 |
| 15 | Thor Christian Ebbesvik | 27 | 33 | 8 | 68 |
| 16 | Lars Erik Frydenlund SRN | 25 | 24 | 18 | 67 |
| 17 | Kenneth Vik SRN | 28 | 18 | 16 | 62 |
| 18 | Kim André Bjørklund SRN | 14 | 16 | 31 | 61 |
| 19 | Gordon Hauge SRN | 18 | 31 | 12 | 61 |
| 20 | Jan Vidar Skauen SRN | 17 | 19 | 23 | 59 |
| 21 | Marcus Byfeldt | 13 | 7 | 35 | 55 |
| 22 | Alexander Tøftum-Skaret | 10 | 29 | 15 | 54 |
| 23 | Espresso Ryen | 21 | 10 | 22 | 53 |
| 24 | Vidar Madsen | 12 | 11 | 29 | 52 |
| 25 | Henrik Riise Strand | 16 | 9 | 27 | 52 |
| 26 | Torbjørn Mæhle SRN | 15 | 15 | 20 | 50 |
| 27 | Severin Sjåstad | 22 | 17 | 10 | 49 |
| 28 | Tom Gregoriussen | 20 | 22 | 7 | 49 |
| 29 | Marek Tomasiewicz | 19 | 8 | 21 | 48 |
| 30 | Lars-Henrik Henriksson2 | 6 | 21 | 19 | 46 |
| 31 | Ole Gunnar Stensrud | 8 | 23 | 14 | 45 |
| 32 | Clas Lodén | 9 | 12 | 17 | 38 |
| 33 | Vegard Olsen Lia SRN | 7 | 13 | 9 | 29 |
| 34 | Tor Oyvind Andersen | 11 | 6 | 6 | 23 |
QUALIFY
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Marcus Byfeldt | FIA F4 | 23 | 1:09.831 | 0 | Running |
| 2 | Leander Angeltvedt | FIA F4 | 14 | 1:09.907 | 0 | Running |
| 3 | Kim André Bjørklund SRN | FIA F4 | 22 | 1:09.993 | 0 | Running |
| 4 | Henrik Riise Strand | FIA F4 | 21 | 1:10.067 | 0 | Running |
| 5 | Leander Gabrielsen | FIA F4 | 20 | 1:10.112 | 0 | Running |
| 6 | Øystein Skarbø | FIA F4 | 23 | 1:10.138 | 0 | Running |
| 7 | Gordon Hauge SRN | FIA F4 | 25 | 1:10.374 | 0 | Running |
| 8 | Kjetil Larsen | FIA F4 | 17 | 1:10.393 | 0 | Running |
| 9 | Vidar Madsen | FIA F4 | 21 | 1:10.609 | 0 | Running |
| 10 | Alexander Mikalsen | FIA F4 | 24 | 1:10.646 | 0 | Running |
| 11 | Fredrik Neptun | FIA F4 | 21 | 1:10.669 | 0 | Running |
| 12 | Sander Island SRN | FIA F4 | 20 | 1:10.707 | 0 | Running |
| 13 | Alexander Tøftum-Skaret | FIA F4 | 20 | 1:10.725 | 0 | Running |
| 14 | Marius Engebretsen | FIA F4 | 22 | 1:10.811 | 0 | Running |
| 15 | Kenneth Vik SRN | FIA F4 | 23 | 1:10.935 | 0 | Running |
| 16 | Tor Oyvind Andersen | FIA F4 | 18 | 1:10.965 | 0 | Running |
| 17 | Ragnar Wisloff | FIA F4 | 24 | 1:10.974 | 0 | Running |
| 18 | Clas Lodén | FIA F4 | 23 | 1:11.040 | 0 | Running |
| 19 | Christoffer Geiros | FIA F4 | 23 | 1:11.321 | 0 | Running |
| 20 | Fredrik Iversen | FIA F4 | 24 | 1:11.335 | 0 | Running |
| 21 | Lars Erik Frydenlund SRN | FIA F4 | 21 | 1:11.512 | 0 | Running |
| 22 | Thor Christian Ebbesvik | FIA F4 | 23 | 1:11.547 | 0 | Running |
| 23 | Vegard Olsen Lia SRN | FIA F4 | 20 | 1:11.796 | 0 | Running |
| 24 | Jan Vidar Skauen SRN | FIA F4 | 22 | 1:11.806 | 0 | Running |
| 25 | Severin Sjåstad | FIA F4 | 22 | 1:11.811 | 0 | Running |
| 26 | Ole Gunnar Stensrud | FIA F4 | 12 | 1:11.876 | 0 | Running |
| 27 | Torbjørn Mæhle SRN | FIA F4 | 13 | 1:12.497 | 0 | Running |
| 28 | Nicolai Mjelde | FIA F4 | 6 | 1:13.271 | 0 | Running |
| 29 | Marek Tomasiewicz | FIA F4 | 20 | 1:13.443 | 0 | Running |
| 30 | Espresso Ryen | FIA F4 | 14 | 1:13.457 | 0 | Running |
| 31 | Tom Gregoriussen | FIA F4 | 2 | 1:14.633 | 0 | Running |
| 32 | Lars-Henrik Henriksson2 | FIA F4 | 4 | 1:19.887 | 0 | Running |
| 33 | Thomas Asphaug | FIA F4 | 0 | - | 0 | Running |
| 34 | Syver Aasvestad Sandvik | FIA F4 | 0 | - | 0 | Running |
HEAT 1
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Leander Angeltvedt | FIA F4 | 13 | 1:10.009 | 60 | Running |
| 2 | Øystein Skarbø | FIA F4 | 13 | 1:10.494 | 54 | Running |
| 3 | Leander Gabrielsen | FIA F4 | 13 | 1:10.406 | 49 | Running |
| 4 | Alexander Mikalsen | FIA F4 | 13 | 1:10.656 | 45 | Running |
| 5 | Kjetil Larsen | FIA F4 | 13 | 1:10.650 | 42 | Running |
| 6 | Christoffer Geiros | FIA F4 | 13 | 1:11.057 | 39 | Running |
| 7 | Syver Aasvestad Sandvik | FIA F4 | 13 | 1:10.495 | 37 | Running |
| 8 | Thomas Asphaug | FIA F4 | 13 | 1:10.720 | 35 | Running |
| 9 | Marius Engebretsen | FIA F4 | 13 | 1:10.741 | 33 | Running |
| 10 | Nicolai Mjelde | FIA F4 | 13 | 1:10.738 | 31 | Running |
| 11 | Sander Island SRN | FIA F4 | 13 | 1:10.851 | 29 | Running |
| 12 | Kenneth Vik SRN | FIA F4 | 13 | 1:11.255 | 28 | Running |
| 13 | Thor Christian Ebbesvik | FIA F4 | 13 | 1:11.021 | 27 | Running |
| 14 | Ragnar Wisloff | FIA F4 | 13 | 1:10.904 | 26 | Running |
| 15 | Lars Erik Frydenlund SRN | FIA F4 | 13 | 1:11.536 | 25 | Running |
| 16 | Fredrik Neptun | FIA F4 | 13 | 1:11.127 | 24 | Running |
| 17 | Fredrik Iversen | FIA F4 | 13 | 1:11.058 | 23 | Running |
| 18 | Severin Sjåstad | FIA F4 | 13 | 1:11.667 | 22 | Running |
| 19 | Espresso Ryen | FIA F4 | 13 | 1:13.505 | 21 | Running |
| 20 | Tom Gregoriussen | FIA F4 | 13 | 1:13.268 | 20 | Running |
| 21 | Marek Tomasiewicz | FIA F4 | 12 | 1:14.584 | 19 | Running |
| 22 | Gordon Hauge SRN | FIA F4 | 12 | 1:10.871 | 18 | Running |
| 23 | Jan Vidar Skauen SRN | FIA F4 | 11 | 1:11.672 | 17 | Running |
| 24 | Henrik Riise Strand | FIA F4 | 5 | 1:10.630 | 16 | Running |
| 25 | Torbjørn Mæhle SRN | FIA F4 | 5 | - | 15 | Running |
| 26 | Kim André Bjørklund SRN | FIA F4 | 5 | 1:10.453 | 14 | Running |
| 27 | Marcus Byfeldt | FIA F4 | 5 | 1:10.712 | 13 | Running |
| 28 | Vidar Madsen | FIA F4 | 4 | 1:10.874 | 12 | Running |
| 29 | Tor Oyvind Andersen | FIA F4 | 4 | 1:11.091 | 11 | Running |
| 30 | Alexander Tøftum-Skaret | FIA F4 | 4 | 1:11.082 | 10 | Running |
| 31 | Clas Lodén | FIA F4 | 4 | 1:12.227 | 9 | Running |
| 32 | Ole Gunnar Stensrud | FIA F4 | 3 | - | 8 | Running |
| 33 | Vegard Olsen Lia SRN | FIA F4 | 1 | - | 7 | Running |
| 34 | Lars-Henrik Henriksson2 | FIA F4 | 0 | - | 6 | Running |
CONSOLATION
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Leander Angeltvedt | FIA F4 | 13 | 1:09.750 | 120 | Running |
| 2 | Syver Aasvestad Sandvik | FIA F4 | 13 | 1:10.244 | 91 | Running |
| 3 | Leander Gabrielsen | FIA F4 | 13 | 1:10.134 | 98 | Running |
| 4 | Øystein Skarbø | FIA F4 | 13 | 1:10.509 | 99 | Running |
| 5 | Thomas Asphaug | FIA F4 | 13 | 1:10.398 | 77 | Running |
| 6 | Christoffer Geiros | FIA F4 | 13 | 1:11.043 | 78 | Running |
| 7 | Nicolai Mjelde | FIA F4 | 13 | 1:10.297 | 68 | Running |
| 8 | Alexander Mikalsen | FIA F4 | 13 | 1:10.924 | 80 | Running |
| 9 | Thor Christian Ebbesvik | FIA F4 | 13 | 1:10.952 | 60 | Running |
| 10 | Gordon Hauge SRN | FIA F4 | 13 | 1:10.521 | 49 | Running |
| 11 | Alexander Tøftum-Skaret | FIA F4 | 13 | 1:11.079 | 39 | Running |
| 12 | Sander Island SRN | FIA F4 | 13 | 1:10.803 | 57 | Running |
| 13 | Ragnar Wisloff | FIA F4 | 13 | 1:11.210 | 53 | Running |
| 14 | Fredrik Iversen | FIA F4 | 13 | 1:11.233 | 49 | Running |
| 15 | Fredrik Neptun | FIA F4 | 13 | 1:11.154 | 49 | Running |
| 16 | Lars Erik Frydenlund SRN | FIA F4 | 13 | 1:11.845 | 49 | Running |
| 17 | Ole Gunnar Stensrud | FIA F4 | 13 | 1:12.656 | 31 | Running |
| 18 | Tom Gregoriussen | FIA F4 | 12 | 1:13.391 | 42 | Running |
| 19 | Lars-Henrik Henriksson2 | FIA F4 | 12 | 1:13.130 | 27 | Running |
| 20 | Kjetil Larsen | FIA F4 | 12 | 1:10.942 | 62 | Running |
| 21 | Jan Vidar Skauen SRN | FIA F4 | 7 | 1:11.802 | 36 | Running |
| 22 | Kenneth Vik SRN | FIA F4 | 7 | 1:12.981 | 46 | Running |
| 23 | Severin Sjåstad | FIA F4 | 6 | 1:12.334 | 39 | Running |
| 24 | Kim André Bjørklund SRN | FIA F4 | 6 | 1:13.660 | 30 | Running |
| 25 | Torbjørn Mæhle SRN | FIA F4 | 6 | 1:14.144 | 30 | Running |
| 26 | Marius Engebretsen | FIA F4 | 5 | 1:11.024 | 47 | Running |
| 27 | Vegard Olsen Lia SRN | FIA F4 | 5 | 1:11.923 | 20 | Running |
| 28 | Clas Lodén | FIA F4 | 4 | 1:12.949 | 21 | Running |
| 29 | Vidar Madsen | FIA F4 | 4 | 1:11.847 | 23 | Running |
| 30 | Espresso Ryen | FIA F4 | 4 | 1:16.766 | 31 | Running |
| 31 | Henrik Riise Strand | FIA F4 | 1 | - | 25 | Running |
| 32 | Marek Tomasiewicz | FIA F4 | 0 | - | 27 | Running |
| 33 | Marcus Byfeldt | FIA F4 | 0 | - | 20 | Running |
| 34 | Tor Oyvind Andersen | FIA F4 | 0 | - | 17 | Running |
FEATURE
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Leander Angeltvedt | FIA F4 | 13 | 1:09.904 | 180 | Running |
| 2 | Leander Gabrielsen | FIA F4 | 13 | 1:09.884 | 152 | Running |
| 3 | Nicolai Mjelde | FIA F4 | 13 | 1:10.170 | 117 | Running |
| 4 | Syver Aasvestad Sandvik | FIA F4 | 13 | 1:10.091 | 136 | Running |
| 5 | Thomas Asphaug | FIA F4 | 13 | 1:10.346 | 119 | Running |
| 6 | Øystein Skarbø | FIA F4 | 13 | 1:10.532 | 138 | Running |
| 7 | Alexander Mikalsen | FIA F4 | 13 | 1:10.895 | 117 | Running |
| 8 | Marcus Byfeldt | FIA F4 | 13 | 1:10.165 | 55 | Running |
| 9 | Ragnar Wisloff | FIA F4 | 13 | 1:11.053 | 86 | Running |
| 10 | Kim André Bjørklund SRN | FIA F4 | 13 | 1:10.175 | 61 | Running |
| 11 | Vidar Madsen | FIA F4 | 13 | 1:10.853 | 52 | Running |
| 12 | Marius Engebretsen | FIA F4 | 13 | 1:10.740 | 75 | Running |
| 13 | Henrik Riise Strand | FIA F4 | 13 | 1:11.124 | 52 | Running |
| 14 | Sander Island SRN | FIA F4 | 13 | 1:11.970 | 83 | Running |
| 15 | Fredrik Neptun | FIA F4 | 13 | 1:10.841 | 74 | Running |
| 16 | Fredrik Iversen | FIA F4 | 13 | 1:11.469 | 73 | Running |
| 17 | Jan Vidar Skauen SRN | FIA F4 | 13 | 1:11.886 | 59 | Running |
| 18 | Espresso Ryen | FIA F4 | 13 | 1:12.831 | 53 | Running |
| 19 | Marek Tomasiewicz | FIA F4 | 13 | 1:13.117 | 48 | Running |
| 20 | Torbjørn Mæhle SRN | FIA F4 | 13 | 1:12.967 | 50 | Running |
| 21 | Lars-Henrik Henriksson2 | FIA F4 | 12 | 1:12.689 | 46 | Running |
| 22 | Lars Erik Frydenlund SRN | FIA F4 | 11 | 1:11.949 | 67 | Running |
| 23 | Clas Lodén | FIA F4 | 11 | 1:12.479 | 38 | Running |
| 24 | Kenneth Vik SRN | FIA F4 | 9 | 1:11.166 | 62 | Running |
| 25 | Alexander Tøftum-Skaret | FIA F4 | 8 | 1:11.861 | 54 | Running |
| 26 | Ole Gunnar Stensrud | FIA F4 | 7 | 1:11.895 | 45 | Running |
| 27 | Kjetil Larsen | FIA F4 | 7 | 1:11.605 | 75 | Running |
| 28 | Gordon Hauge SRN | FIA F4 | 6 | 1:11.831 | 61 | Running |
| 29 | Christoffer Geiros | FIA F4 | 6 | 1:11.525 | 89 | Running |
| 30 | Severin Sjåstad | FIA F4 | 6 | 1:13.164 | 49 | Running |
| 31 | Vegard Olsen Lia SRN | FIA F4 | 5 | - | 29 | Running |
| 32 | Thor Christian Ebbesvik | FIA F4 | 1 | - | 68 | Disconnected |
| 33 | Tom Gregoriussen | FIA F4 | 0 | - | 49 | Disconnected |
| 34 | Tor Oyvind Andersen | FIA F4 | 0 | - | 23 | Disconnected |