Competition

SRN Racing League

Session results.

← Back to season

22.04.2026 20:00

Barber Motorsports Park

Toyota GR86 · Winner: Kjetil Larsen

Session result

Pos Driver QUALIFY HEAT 1 FEATURE Pts
1 Allan Rasmussen 3 25 15 43
2 Thomas Wangen 1 18 18 37
3 Edin Sarkic 2 21 13 36
4 Alexander Tøftum-Skaret 0 14 21 35
5 Kjetil Larsen 0 9 25 34
6 Leander Gabrielsen 0 15 16 31
7 Gordon Hauge SRN 0 16 10 26
8 Jan Vidar Skauen SRN 0 13 11 24
9 Nicolai Mjelde 0 12 11 23
10 Ole Cato Haugen 0 11 12 23
11 Oyvind Andersen 0 7 8 15
12 Fredrik Nilsen 0 5 9 14
13 Christian Larsen2 SRN 0 8 4 12
14 Konrad Kaminski2 0 6 6 12
15 Thomas Hetland2 0 4 7 11
16 Severin Sjåstad 0 10 1 11
17 Jan Erik Skrefsrud 0 3 5 8
18 Jan Myrvold 0 2 3 5
19 Narubed Kohsungnoen 0 1 2 3

QUALIFY

Pos Driver Car Laps Best Pts Status
1 Allan Rasmussen Toyota GR86 14 1:33.694 3 Running
2 Edin Sarkic Toyota GR86 15 1:34.131 2 Running
3 Thomas Wangen Toyota GR86 15 1:34.148 1 Running
4 Kjetil Larsen Toyota GR86 15 1:34.359 0 Running
5 Gordon Hauge SRN Toyota GR86 16 1:34.537 0 Running
6 Alexander Tøftum-Skaret Toyota GR86 13 1:34.787 0 Running
7 Jan Vidar Skauen SRN Toyota GR86 18 1:35.291 0 Running
8 Ole Cato Haugen Toyota GR86 14 1:35.332 0 Running
9 Thomas Hetland2 Toyota GR86 12 1:35.358 0 Running
10 Fredrik Nilsen Toyota GR86 11 1:35.376 0 Running
11 Konrad Kaminski2 Toyota GR86 15 1:35.508 0 Running
12 Oyvind Andersen Toyota GR86 11 1:35.800 0 Running
13 Christian Larsen2 SRN Toyota GR86 12 1:36.014 0 Running
14 Severin Sjåstad Toyota GR86 11 1:36.063 0 Running
15 Jan Myrvold Toyota GR86 10 1:36.436 0 Running
16 Jan Erik Skrefsrud Toyota GR86 8 1:36.962 0 Running
17 Narubed Kohsungnoen Toyota GR86 11 1:37.980 0 Running
18 Nicolai Mjelde Toyota GR86 3 - 0 Running
19 Leander Gabrielsen Toyota GR86 0 - 0 Running

HEAT 1

Pos Driver Car Laps Best Pts Status
1 Allan Rasmussen Toyota GR86 8 1:34.213 28 Running
2 Edin Sarkic Toyota GR86 8 1:34.091 23 Running
3 Thomas Wangen Toyota GR86 8 1:34.262 19 Running
4 Gordon Hauge SRN Toyota GR86 8 1:34.182 16 Running
5 Leander Gabrielsen Toyota GR86 8 1:34.835 15 Running
6 Alexander Tøftum-Skaret Toyota GR86 8 1:34.965 14 Running
7 Jan Vidar Skauen SRN Toyota GR86 8 1:34.879 13 Running
8 Nicolai Mjelde Toyota GR86 8 1:34.131 12 Running
9 Ole Cato Haugen Toyota GR86 8 1:34.588 11 Running
10 Severin Sjåstad Toyota GR86 8 1:36.173 10 Running
11 Kjetil Larsen Toyota GR86 8 1:34.532 9 Running
12 Christian Larsen2 SRN Toyota GR86 8 1:36.360 8 Running
13 Oyvind Andersen Toyota GR86 8 1:36.238 7 Running
14 Konrad Kaminski2 Toyota GR86 8 1:36.561 6 Running
15 Fredrik Nilsen Toyota GR86 8 1:35.951 5 Running
16 Thomas Hetland2 Toyota GR86 8 1:35.803 4 Running
17 Jan Erik Skrefsrud Toyota GR86 8 1:36.547 3 Running
18 Jan Myrvold Toyota GR86 8 1:36.713 2 Running
19 Narubed Kohsungnoen Toyota GR86 8 1:38.271 1 Running

FEATURE

Pos Driver Car Laps Best Pts Status
1 Kjetil Larsen Toyota GR86 19 1:34.606 34 Running
2 Alexander Tøftum-Skaret Toyota GR86 19 1:34.938 35 Running
3 Thomas Wangen Toyota GR86 19 1:34.520 37 Running
4 Leander Gabrielsen Toyota GR86 19 1:34.583 31 Running
5 Allan Rasmussen Toyota GR86 19 1:34.301 43 Running
6 Nicolai Mjelde Toyota GR86 19 1:34.194 23 Running
7 Edin Sarkic Toyota GR86 19 1:34.599 36 Running
8 Ole Cato Haugen Toyota GR86 19 1:34.936 23 Running
9 Jan Vidar Skauen SRN Toyota GR86 19 1:34.790 24 Running
10 Gordon Hauge SRN Toyota GR86 19 1:34.442 26 Running
11 Fredrik Nilsen Toyota GR86 19 1:35.152 14 Running
12 Oyvind Andersen Toyota GR86 19 1:35.404 15 Running
13 Thomas Hetland2 Toyota GR86 19 1:35.184 11 Running
14 Christian Larsen2 SRN Toyota GR86 19 1:35.747 12 Running
15 Jan Erik Skrefsrud Toyota GR86 19 1:36.059 8 Running
16 Konrad Kaminski2 Toyota GR86 18 1:36.009 12 Running
17 Jan Myrvold Toyota GR86 14 1:35.933 5 Disconnected
18 Narubed Kohsungnoen Toyota GR86 11 1:37.263 3 Disconnected
19 Severin Sjåstad Toyota GR86 5 - 11 Disconnected