Competition

SRN Racing League

Session results.

← Back to season

25.03.2026 20:00

Donington Park Racing Circuit - National

Toyota GR86 · Winner: Allan Rasmussen

Session result

Pos Driver QUALIFY HEAT 1 FEATURE Pts
1 Allan Rasmussen 3 25 25 53
2 Edin Sarkic 2 16 21 39
3 Kjetil Larsen 0 18 16 34
4 Tim Daniel Ophus 0 15 18 33
5 Gordon Hauge SRN 1 21 6 28
6 Vegard Olsen Lia SRN 0 14 13 27
7 Severin Sjåstad 0 11 14 25
8 Alexander Tøftum-Skaret 0 9 15 24
9 Lars Erik Frydenlund SRN 0 12 12 24
10 Thomas Hetland2 0 13 10 23
11 Jan Vidar Skauen SRN 0 10 11 21
12 Christian Larsen2 SRN 0 8 8 16
13 Jørgen Rydheim 0 5 9 14
14 Jonas Berg3 0 7 5 12
15 Ole Cato Haugen 0 4 7 11
16 Oyvind Andersen 0 6 4 10
17 Matz Kleppe 0 3 0 3

QUALIFY

Pos Driver Car Laps Best Pts Status
1 Allan Rasmussen Toyota GR86 18 1:15.040 3 Running
2 Edin Sarkic Toyota GR86 19 1:15.139 2 Running
3 Gordon Hauge SRN Toyota GR86 19 1:15.363 1 Running
4 Kjetil Larsen Toyota GR86 14 1:15.663 0 Running
5 Tim Daniel Ophus Toyota GR86 20 1:15.713 0 Running
6 Vegard Olsen Lia SRN Toyota GR86 12 1:15.743 0 Running
7 Severin Sjåstad Toyota GR86 18 1:15.781 0 Running
8 Alexander Tøftum-Skaret Toyota GR86 16 1:15.814 0 Running
9 Lars Erik Frydenlund SRN Toyota GR86 19 1:15.925 0 Running
10 Thomas Hetland2 Toyota GR86 19 1:15.998 0 Running
11 Ole Cato Haugen Toyota GR86 11 1:16.057 0 Running
12 Jørgen Rydheim Toyota GR86 17 1:16.268 0 Running
13 Christian Larsen2 SRN Toyota GR86 16 1:16.756 0 Running
14 Jan Vidar Skauen SRN Toyota GR86 14 1:16.886 0 Running
15 Oyvind Andersen Toyota GR86 14 1:17.152 0 Running
16 Jonas Berg3 Toyota GR86 18 1:17.200 0 Running
17 Matz Kleppe Toyota GR86 4 - 0 Running

HEAT 1

Pos Driver Car Laps Best Pts Status
1 Allan Rasmussen Toyota GR86 10 1:15.133 28 Running
2 Gordon Hauge SRN Toyota GR86 10 1:15.152 22 Running
3 Kjetil Larsen Toyota GR86 10 1:15.225 18 Running
4 Edin Sarkic Toyota GR86 10 1:15.453 18 Running
5 Tim Daniel Ophus Toyota GR86 10 1:15.826 15 Running
6 Vegard Olsen Lia SRN Toyota GR86 10 1:15.900 14 Running
7 Thomas Hetland2 Toyota GR86 10 1:16.394 13 Running
8 Lars Erik Frydenlund SRN Toyota GR86 10 1:15.847 12 Running
9 Severin Sjåstad Toyota GR86 10 1:15.991 11 Running
10 Jan Vidar Skauen SRN Toyota GR86 10 1:16.383 10 Running
11 Alexander Tøftum-Skaret Toyota GR86 10 1:15.989 9 Running
12 Christian Larsen2 SRN Toyota GR86 10 1:16.657 8 Running
13 Jonas Berg3 Toyota GR86 10 1:16.559 7 Running
14 Oyvind Andersen Toyota GR86 10 1:16.099 6 Running
15 Jørgen Rydheim Toyota GR86 10 1:16.458 5 Running
16 Ole Cato Haugen Toyota GR86 10 1:16.143 4 Running
17 Matz Kleppe Toyota GR86 0 - 3 Disconnected

FEATURE

Pos Driver Car Laps Best Pts Status
1 Allan Rasmussen Toyota GR86 24 1:15.142 53 Running
2 Edin Sarkic Toyota GR86 24 1:15.324 39 Running
3 Tim Daniel Ophus Toyota GR86 24 1:15.280 33 Running
4 Kjetil Larsen Toyota GR86 24 1:15.379 34 Running
5 Alexander Tøftum-Skaret Toyota GR86 24 1:15.445 24 Running
6 Severin Sjåstad Toyota GR86 24 1:15.764 25 Running
7 Vegard Olsen Lia SRN Toyota GR86 24 1:15.954 27 Running
8 Lars Erik Frydenlund SRN Toyota GR86 24 1:15.674 24 Running
9 Jan Vidar Skauen SRN Toyota GR86 24 1:16.109 21 Running
10 Thomas Hetland2 Toyota GR86 24 1:15.400 23 Running
11 Jørgen Rydheim Toyota GR86 24 1:16.316 14 Running
12 Christian Larsen2 SRN Toyota GR86 24 1:16.842 16 Running
13 Ole Cato Haugen Toyota GR86 24 1:15.565 11 Running
14 Oyvind Andersen Toyota GR86 24 1:16.967 10 Running
15 Jonas Berg3 Toyota GR86 23 1:16.656 12 Running
16 Gordon Hauge SRN Toyota GR86 21 1:15.415 28 Running
17 Matz Kleppe Toyota GR86 0 - 3 Disconnected